
Apple iPhone 17 price
3 stores11 offersUpdated: Today 15:09
Store prices
3 stores, 11 offers — cheapest first. Each store's best offer is on top.
Prices are refreshed from the stores' online catalogues several times a day. Confirm the final price and stock on the store's own page.
Price history
Last 31 days: daily lowest price in official stores and the classifieds market median.
Official store or the classifieds market?
The lowest price in official stores compared with the median asking price on the classifieds market (new and used).
On the classifieds market the median price is 25.5 % (650.98 ₼) below the official minimum — listings include used items and items without warranty.
Market listings · 67 listings
Comparison by variant
Tap a number to see which listings it was calculated from, with links.
| Variant | Official min | Market median | Gap |
|---|---|---|---|
| 256 GB | (10) | (61) | −650.98 ₼ |
| 512 GB | (1) | (0) | |
| no variant | (0) | (6) |
By official store
| Store | 256 GB | 512 GB |
|---|---|---|
| Baku Electronics | ×5 | — |
| Soliton | ×4+150 ₼ | |
| İrşad | +150 ₼ | — |
Cell = the store's lowest price for the variant; green = cheapest store, red = gap to the cheapest.
History (daily)+
| Day | Variant | Official min | Market median | Gap |
|---|---|---|---|---|
| 14.11.2026 | Σ | 2 599.99 ₼ (11) | 1 914.5 ₼ (64) | −26.4 % |
| 13.11.2026 | Σ | 2 699.99 ₼ (11) | 1 949.99 ₼ (55) | −27.8 % |
| 12.11.2026 | Σ | 2 699.99 ₼ (11) | 1 989 ₼ (58) | −26.3 % |
| 11.11.2026 | Σ | 2 599.99 ₼ (12) | 1 959.5 ₼ (60) | −24.6 % |
| 10.11.2026 | Σ | 2 599.99 ₼ (13) | 1 979 ₼ (66) | −23.9 % |
| 09.11.2026 | Σ | 2 599.99 ₼ (13) | 1 969 ₼ (66) | −24.3 % |
| 08.11.2026 | Σ | 2 599.99 ₼ (13) | 1 989 ₼ (69) | −23.5 % |
| 07.11.2026 | Σ | 2 599.99 ₼ (13) | 1 989 ₼ (62) | −23.5 % |
| 06.11.2026 | Σ | 2 649 ₼ (13) | 1 989 ₼ (70) | −24.9 % |
| 05.11.2026 | Σ | 2 649 ₼ (13) | 1 999 ₼ (70) | −24.5 % |
| 04.11.2026 | Σ | 2 649 ₼ (13) | 1 999 ₼ (77) | −24.5 % |
| 03.11.2026 | Σ | 2 649 ₼ (13) | 1 999 ₼ (81) | −24.5 % |
| 02.11.2026 | Σ | 2 649 ₼ (13) | 1 989 ₼ (75) | −24.9 % |
| 01.11.2026 | Σ | 2 649 ₼ (13) | 1 969.5 ₼ (60) | −25.7 % |
| 31.10.2026 | Σ | 2 649 ₼ (13) | 1 969 ₼ (61) | −25.7 % |
| 30.10.2026 | Σ | 2 649 ₼ (13) | 1 989 ₼ (53) | −24.9 % |
| 29.10.2026 | Σ | 2 649 ₼ (13) | 1 949.99 ₼ (63) | −26.4 % |
| 28.10.2026 | Σ | 2 649 ₼ (13) | 1 989 ₼ (64) | −24.9 % |
| 27.10.2026 | Σ | 2 499 ₼ (13) | 1 989 ₼ (67) | −20.4 % |
| 26.10.2026 | Σ | 2 499 ₼ (13) | 1 999 ₼ (63) | −20 % |
| 25.10.2026 | Σ | 2 499 ₼ (13) | 1 999 ₼ (59) | −20 % |
| 24.10.2026 | Σ | 2 499 ₼ (13) | 1 994 ₼ (70) | −20.2 % |
| 23.10.2026 | Σ | 2 499 ₼ (13) | 1 989 ₼ (69) | −20.4 % |
| 22.10.2026 | Σ | 2 499.99 ₼ (13) | 2 000 ₼ (70) | −20 % |
| 21.10.2026 | Σ | 2 499.99 ₼ (13) | 2 000 ₼ (60) | −20 % |
| 20.10.2026 | Σ | 2 499.99 ₼ (13) | 2 014.5 ₼ (58) | −19.4 % |
| 19.10.2026 | Σ | 2 499.99 ₼ (13) | 2 029.5 ₼ (62) | −18.8 % |
| 18.10.2026 | Σ | 2 499.99 ₼ (13) | 1 999.5 ₼ (60) | −20 % |
| 17.10.2026 | Σ | 2 499.99 ₼ (13) | 2 019.5 ₼ (64) | −19.2 % |
| 16.10.2026 | Σ | 2 699 ₼ (12) | 2 029.5 ₼ (64) | −24.8 % |
| 15.10.2026 | Σ | 2 699 ₼ (12) | 2 010 ₼ (66) | −25.5 % |
History numbers are nightly snapshots — listings are not stored; the basis is shown for the current window.
Technical specifications
Specifications of the offer “iPhone 17 256 GB WHITE” — other configurations (size, storage, colour) may differ.
- Operating system
- iOS
- Processor
- Apple A19 (3 nm)
- CPU frequency
- Hexa-core (2x4.26 GHz + 4xX.X GHz)
- GPU
- Apple GPU (5-core graphics)
- RAM
- 8 GB
- Storage
- 256 GB
- Display
- LTPO Super Retina XDR OLED, 120Hz, HDR10, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak)
- Screen size
- 6.3 inches, 96.4 cm2 (~90.1% screen-to-body ratio)
- Main camera
- 48 MP, f/1.6, 26mm (wide), 1/1.56
- Front camera
- 18 MP multi-aspect, f/1.9, (wide), PDAF, OIS SL 3D, (depth/biometrics sensor)
- Battery capacity
- 3692
- Battery type
- Non-removable Li-Ion
- Network
- LTE
- SIM cards
- 1, Nano-SIM (eSIM)
- Wireless
- NFC
- Protection rating
- Nəmdən müdafiə - IP68
- Body material
- Ön şüşə Ceramic Shield 2
- Dimensions
- 149.6 x 71.5 x 8 mm
- Weight
- 177 q
- Release year
- 2025
Similar models
Apple iPad 11from 1 119.99 ₼3 stores
Apple iPhone 15from 1 799.99 ₼2 stores
Apple iPhone 16from 1 849.99 ₼4 stores
Apple iPhone 16 ProMarket median 1 550 ₼
Apple iPhone 17 Profrom 3 079.99 ₼4 stores
Apple iPhone 17 Pro Maxfrom 3 419.99 ₼4 stores
Apple iPhone 18 Profrom 3 589.99 ₼3 stores
Apple iPhone 18 Pro Maxfrom 4 399 ₼3 storesApple iPhone 17 — frequently asked questions
Where is Apple iPhone 17 cheapest?+
Right now the cheapest offer is at Baku Electronics — 2,549.99 AZN. In total there are 11 offers in 3 official stores, ranging from 2,549.99 to 2,999.99 AZN.
How much is Apple iPhone 17 on the classifieds (second-hand) market?+
The median price on the classifieds market is 1,899 AZN (67 offers). This includes both new and used items; unlike an official store, warranty and condition depend on the seller.
Which stores are compared?+
For this model there are currently offers from: Baku Electronics, İrşad, Soliton. The list covers online catalogues of retailers that have a store page on Prayk.
Why does the same model cost differently across stores?+
The price depends on the configuration (storage, size, colour), campaigns and the store's own discount. Check the offer title and confirm the price on the store's page before buying.
How often are prices updated?+
Store catalogues are checked several times a day and the price history is recorded every night. The last update time is shown next to each offer.
Median, not average; official stores list one row per colour, the minimum is used for comparison. Accessories and rows below 20% of the official median are excluded.