
Samsung Galaxy A07 price
3 stores20 offersUpdated: Today 17:03
Store prices
3 stores, 20 offers — cheapest first. Each store's best offer is on top.
Prices are refreshed from the stores' online catalogues several times a day. Confirm the final price and stock on the store's own page.
Price history
Last 31 days: daily lowest price in official stores and the classifieds market median.
Official store or the classifieds market?
The lowest price in official stores compared with the median asking price on the classifieds market (new and used).
On the classifieds market the median price is 24.6 % (69.01 ₼) above the official minimum — buying from an official store is the better deal.
Market listings · 36 listings
Comparison by variant
Tap a number to see which listings it was calculated from, with links.
| Variant | Official min | Market median | Gap |
|---|---|---|---|
| 64 GB | (6) | (11) | +69.01 ₼ |
| 128 GB | (14) | (23) | +45.01 ₼ |
| no variant | (0) | (2) |
By official store
| Store | 64 GB | 128 GB |
|---|---|---|
| Baku Electronics | ×3 | ×5+50 ₼ |
| Soliton | ×2+10 ₼ | ×6 |
| İrşad | +50 ₼ | ×3+50 ₼ |
Cell = the store's lowest price for the variant; green = cheapest store, red = gap to the cheapest.
History (daily)+
| Day | Variant | Official min | Market median | Gap |
|---|---|---|---|---|
| 14.11.2026 | Σ | 279.99 ₼ (21) | 349 ₼ (36) | +24.6 % |
| 13.11.2026 | Σ | 279.99 ₼ (20) | 319 ₼ (43) | +13.9 % |
| 12.11.2026 | Σ | 279.99 ₼ (21) | 315 ₼ (50) | +12.5 % |
| 11.11.2026 | Σ | 279.99 ₼ (21) | 315 ₼ (49) | +12.5 % |
| 10.11.2026 | Σ | 279.99 ₼ (21) | 319 ₼ (46) | +13.9 % |
| 09.11.2026 | Σ | 279.99 ₼ (21) | 324.5 ₼ (42) | +15.9 % |
| 08.11.2026 | Σ | 279.99 ₼ (21) | 324.5 ₼ (42) | +15.9 % |
| 07.11.2026 | Σ | 279.99 ₼ (20) | 319 ₼ (36) | +13.9 % |
| 06.11.2026 | Σ | 279.99 ₼ (20) | 329.99 ₼ (33) | +17.9 % |
| 05.11.2026 | Σ | 279.99 ₼ (20) | 368.99 ₼ (28) | +31.8 % |
| 04.11.2026 | Σ | 279.99 ₼ (20) | 340 ₼ (25) | +21.4 % |
| 03.11.2026 | Σ | 279.99 ₼ (20) | 340 ₼ (31) | +21.4 % |
| 02.11.2026 | Σ | 279.99 ₼ (20) | 315 ₼ (38) | +12.5 % |
| 01.11.2026 | Σ | 279.99 ₼ (20) | 312 ₼ (40) | +11.4 % |
| 31.10.2026 | Σ | 279.99 ₼ (20) | 315 ₼ (42) | +12.5 % |
| 30.10.2026 | Σ | 279.99 ₼ (20) | 315 ₼ (41) | +12.5 % |
| 29.10.2026 | Σ | 279.99 ₼ (21) | 299 ₼ (49) | +6.8 % |
| 28.10.2026 | Σ | 279.99 ₼ (21) | 299 ₼ (50) | +6.8 % |
| 27.10.2026 | Σ | 279.99 ₼ (21) | 279 ₼ (48) | −0.4 % |
| 26.10.2026 | Σ | 269.99 ₼ (21) | 260 ₼ (43) | −3.7 % |
| 25.10.2026 | Σ | 269.99 ₼ (21) | 267.5 ₼ (40) | −0.9 % |
| 24.10.2026 | Σ | 269.99 ₼ (21) | 254.5 ₼ (38) | −5.7 % |
| 23.10.2026 | Σ | 269.99 ₼ (21) | 264 ₼ (44) | −2.2 % |
| 22.10.2026 | Σ | 269.99 ₼ (20) | 220 ₼ (47) | −18.5 % |
| 21.10.2026 | Σ | 269.99 ₼ (21) | 180 ₼ (45) | −33.3 % |
| 20.10.2026 | Σ | 269.99 ₼ (21) | 140 ₼ (41) | −48.1 % |
| 19.10.2026 | Σ | 269.99 ₼ (20) | 120 ₼ (43) | −55.6 % |
| 18.10.2026 | Σ | 269.99 ₼ (20) | 105 ₼ (42) | −61.1 % |
| 17.10.2026 | Σ | 269.99 ₼ (20) | 110 ₼ (47) | −59.3 % |
| 16.10.2026 | Σ | 279.99 ₼ (20) | 120 ₼ (47) | −57.1 % |
| 15.10.2026 | Σ | 279.99 ₼ (20) | 110 ₼ (51) | −60.7 % |
History numbers are nightly snapshots — listings are not stored; the basis is shown for the current window.
Technical specifications
Specifications of the offer “SAMSUNG GALAXY A07 4GB/64GB GREEN” — other configurations (size, storage, colour) may differ.
- Operating system
- Android
- Processor
- Mediatek Helio G99 (6 nm)
- CPU frequency
- Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55)
- GPU
- Mali-G57 MC2
- RAM
- 4 GB
- Storage
- 64 GB
- Display
- PLS LCD, 90Hz
- Screen size
- 6.7 inches, 108.4 cm2 (~83.8% screen-to-body ratio)
- Main camera
- 50 MP, f/1.8, (wide), 1/2.76
- Front camera
- 8 MP, f/2.0, (wide), 1/4.0
- Battery capacity
- 5000
- Battery type
- Non-removable Li-Po
- Network
- 2G, 3G, LTE
- SIM cards
- Nano-SIM, Nano-SIM + Nano-SIM
- Wi-Fi
- Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct
- Bluetooth
- 5.3
- Protection rating
- IP54
- Body material
- Ön şüşə, arxa plastik, çərçivə plastik
- Additional features
- Akselerometr, İşıqlandırma göstəricisi, Yaxınlaşma göstəricisi, Barmaq izi skaneri, Üz skaneri
- Dimensions
- 167.4 × 77.4 × 7.6 mm
- Weight
- 184 qr
- Release year
- 2025
Similar models
Samsung Galaxy A17from 398 ₼4 stores
Samsung Galaxy A26from 589.99 ₼3 stores
Samsung Galaxy A37from 817 ₼4 stores
Samsung Galaxy A56from 849.99 ₼1 store
Samsung Galaxy A57from 817 ₼4 stores
Samsung Galaxy S24from 1 499.99 ₼1 store
Samsung Galaxy S25from 1 699.99 ₼3 stores
Samsung Galaxy S25 FEfrom 1 299.99 ₼3 storesSamsung Galaxy A07 — frequently asked questions
Where is Samsung Galaxy A07 cheapest?+
Right now the cheapest offer is at Baku Electronics — 279.99 AZN. In total there are 20 offers in 3 official stores, ranging from 279.99 to 409.99 AZN.
How much is Samsung Galaxy A07 on the classifieds (second-hand) market?+
The median price on the classifieds market is 349 AZN (36 offers). This includes both new and used items; unlike an official store, warranty and condition depend on the seller.
Which stores are compared?+
For this model there are currently offers from: Baku Electronics, Soliton, İrşad. The list covers online catalogues of retailers that have a store page on Prayk.
Why does the same model cost differently across stores?+
The price depends on the configuration (storage, size, colour), campaigns and the store's own discount. Check the offer title and confirm the price on the store's page before buying.
How often are prices updated?+
Store catalogues are checked several times a day and the price history is recorded every night. The last update time is shown next to each offer.
Median, not average; official stores list one row per colour, the minimum is used for comparison. Accessories and rows below 20% of the official median are excluded.