Chevrolet price — median 15 800 AZN

Median asking price
15 800 AZN
Middle range (P25–P75)
12 500–20 610 AZN
7 404 listings in 90 days
Median time to sell: 6 days

View listings →

Price trend

+23.4% in 91 days
8/23/2026 · 12 800 AZN11/22/2026 · 15 800 AZN

Prices by model

GroupMedian (AZN)Range (AZN)ListingsSell (days)
Chevrolet Cruze13 00011 800–14 9002 7446
Chevrolet Equinox21 97520 900–23 4001 5505
Chevrolet Malibu17 80016 499–19 5008854
Chevrolet Cobalt21 83017 430–25 0005406
Chevrolet Aveo9 4757 900–10 9005126
Chevrolet Trax17 85016 800–18 8252446
Chevrolet Niva8 8007 000–11 7001554
Chevrolet Captiva17 80014 650–22 9251165
Chevrolet Lacetti7 8006 500–8 500936
Chevrolet Spark13 50010 999–15 500576
Chevrolet Orlando15 80014 500–17 300574
Chevrolet Nexia14 50011 300–16 500537
Chevrolet Camaro30 45024 075–34 000344
Chevrolet Epica7 8006 500–8 500244
Chevrolet Volt15 60014 100–16 95023—
Chevrolet Cruze (HR)12 90011 625–14 25023—
Chevrolet Monza25 70023 000–30 750223
Chevrolet Onix30 19525 000–32 885193
Chevrolet Traverse25 75019 374–32 975128
Chevrolet Sonic13 70010 900–14 8009—

Prices by model and year

GroupMedian (AZN)Range (AZN)ListingsSell (days)
Chevrolet Cruze 2014 (±1)12 90011 900–13 9001 3415
Chevrolet Cruze 2015 (±1)13 50012 500–14 8001 2825
Chevrolet Cruze 2013 (±1)12 50011 200–13 2001 2296
Chevrolet Equinox 2019 (±1)21 90020 800–23 0001 1895
Chevrolet Equinox 2018 (±1)21 80020 550–22 9001 0795
Chevrolet Cruze 2016 (±1)14 50013 300–15 8001 0476
Chevrolet Cruze 2012 (±1)11 80010 800–12 7009336
Chevrolet Equinox 2020 (±1)22 00021 200–23 2007726
Chevrolet Equinox 2017 (±1)21 60020 500–22 9006834
Chevrolet Cruze 2011 (±1)11 40010 500–12 5006514
Chevrolet Cruze 2017 (±1)15 70014 700–16 5006496
Chevrolet Malibu 2017 (±1)17 00015 800–18 0005344
Chevrolet Malibu 2018 (±1)17 75016 700–18 8004364
Chevrolet Cruze 2018 (±1)15 90015 000–16 8004346
Chevrolet Equinox 2021 (±1)22 50021 525–23 8754346
Chevrolet Cobalt 2025 (±1)23 03219 922–26 6493994
Chevrolet Malibu 2016 (±1)16 80015 500–17 9003964
Chevrolet Cobalt 2024 (±1)22 58819 267–25 0003765
Chevrolet Malibu 2019 (±1)18 40017 200–19 6003375
Chevrolet Aveo 2012 (±1)9 4008 000–10 5003226
Chevrolet Cobalt 2023 (±1)20 54917 000–23 8743005
Chevrolet Aveo 2011 (±1)8 9007 800–10 3002956
Chevrolet Aveo 2013 (±1)10 3008 974–11 4002486
Chevrolet Cruze 2010 (±1)11 0009 900–11 8002434
Chevrolet Malibu 2020 (±1)19 00018 000–20 5002345
Chevrolet Cobalt 2026 (±1)24 00018 900–28 8002136
Chevrolet Malibu 2015 (±1)16 30015 325–17 3002105
Chevrolet Cruze 2019 (±1)16 30015 500–17 0001916
Chevrolet Equinox 2022 (±1)23 55022 000–25 5001886
Chevrolet Equinox 2016 (±1)21 50020 250–22 9001754
Chevrolet Aveo 2010 (±1)8 5007 300–9 6001686
Chevrolet Trax 2018 (±1)17 90017 188–18 9001606
Chevrolet Malibu 2021 (±1)19 90018 900–20 9501515
Chevrolet Trax 2019 (±1)18 20017 500–18 9001496
Chevrolet Trax 2017 (±1)17 50016 600–18 5001336
Chevrolet Aveo 2014 (±1)11 0759 900–12 3001285
Chevrolet Cobalt 2022 (±1)16 28013 900–19 0001216
Chevrolet Malibu 2022 (±1)20 80019 550–21 8001104
Chevrolet Equinox 2023 (±1)25 20023 600–27 000974
Chevrolet Trax 2020 (±1)18 40017 700–19 300976
Chevrolet Cobalt 2027 (±1)22 00017 900–29 108884
Chevrolet Trax 2016 (±1)16 80015 900–17 775824
Chevrolet Malibu 2023 (±1)21 50019 875–22 725763
Chevrolet Aveo 2015 (±1)12 00010 875–12 900724
Chevrolet Lacetti 2007 (±1)7 7006 600–8 300716
Chevrolet Aveo 2009 (±1)8 5007 100–9 550634
Chevrolet Cobalt 2021 (±1)13 90012 800–15 500576
Chevrolet Niva 2006 (±1)7 6506 150–8 525566
Chevrolet Niva 2007 (±1)8 4007 400–8 800554
Chevrolet Equinox 2024 (±1)27 20024 900–32 475526
Chevrolet Cruze 2020 (±1)16 50015 700–17 300516
Chevrolet Lacetti 2006 (±1)7 2006 050–8 150514
Chevrolet Nexia 2022 (±1)14 50011 400–16 488517
Chevrolet Lacetti 2008 (±1)7 8006 700–8 300509
Chevrolet Cruze 2009 (±1)9 8008 950–10 800473
Chevrolet Aveo 2007 (±1)7 5006 050–8 500465
Chevrolet Niva 2008 (±1)8 5007 850–9 200455
Chevrolet Trax 2021 (±1)18 40017 800–18 900456
Chevrolet Aveo 2008 (±1)7 7506 575–8 600445
Chevrolet Orlando 2013 (±1)15 40014 000–16 500414
Chevrolet Niva 2005 (±1)6 5005 375–7 825405
Chevrolet Malibu 2024 (±1)22 00021 500–22 900394
Chevrolet Trax 2015 (±1)16 00014 745–16 950394
Chevrolet Nexia 2023 (±1)15 42513 800–17 134376
Chevrolet Aveo 2006 (±1)7 4005 750–8 500366
Chevrolet Aveo 2016 (±1)12 90011 750–14 338344
Chevrolet Nexia 2021 (±1)13 80011 020–15 375347
Chevrolet Lacetti 2005 (±1)7 2505 900–8 125325
Chevrolet Captiva 2007 (±1)14 30012 950–15 050313
Chevrolet Orlando 2012 (±1)14 80013 750–15 500314
Chevrolet Captiva 2013 (±1)17 40016 325–18 425305
Chevrolet Niva 2009 (±1)8 8007 225–9 850304
Chevrolet Captiva 2008 (±1)14 30012 900–15 100294
Chevrolet Lacetti 2009 (±1)7 9007 300–8 300299
Chevrolet Niva 2004 (±1)5 8005 000–7 000297
Chevrolet Niva 2012 (±1)11 50010 000–12 50029—
Chevrolet Niva 2013 (±1)11 80010 500–13 500296
Chevrolet Niva 2014 (±1)12 50011 500–14 000276
Chevrolet Captiva 2020 (±1)23 60022 825–24 575265
Chevrolet Captiva 2021 (±1)23 60022 825–24 575265
Chevrolet Orlando 2011 (±1)14 75014 000–15 500244
Chevrolet Orlando 2014 (±1)16 50015 350–17 3252410
Chevrolet Captiva 2022 (±1)23 70022 950–24 800235
Chevrolet Equinox 2025 (±1)37 00028 100–45 000236
Chevrolet Spark 2023 (±1)15 90014 750–17 400236
Chevrolet Captiva 2011 (±1)16 35014 750–17 000229
Chevrolet Captiva 2012 (±1)16 75015 900–17 800226
Chevrolet Monza 2023 (±1)25 70023 000–30 750223
Chevrolet Monza 2024 (±1)25 70023 000–30 750223
Chevrolet Orlando 2015 (±1)17 10016 075–17 575227
Chevrolet Spark 2022 (±1)15 85014 625–17 000226
Chevrolet Aveo 2005 (±1)6 5006 000–7 900217
Chevrolet Captiva 2015 (±1)19 50017 900–22 00021—
Chevrolet Aveo 2018 (±1)15 20014 600–16 000206
Chevrolet Lacetti 2023 (±1)15 93915 131–21 370203
Chevrolet Aveo 2017 (±1)14 80014 600–15 650194
Chevrolet Captiva 2009 (±1)13 20012 850–15 250198
Chevrolet Captiva 2014 (±1)18 00017 800–19 70019—
Chevrolet Epica 2007 (±1)7 8006 700–9 100196
Chevrolet Onix 2024 (±1)30 19525 000–32 885193
Chevrolet Spark 2013 (±1)10 5008 100–12 750196
Chevrolet Epica 2008 (±1)7 9006 600–9 400183
Chevrolet Niva 2011 (±1)10 4009 850–11 52518—
Chevrolet Niva 2015 (±1)14 25012 975–15 000186
Chevrolet Onix 2023 (±1)29 34824 500–32 924183
Chevrolet Onix 2025 (±1)31 11026 500–32 962173
Chevrolet Aveo 2019 (±1)15 65014 600–17 07516—
Chevrolet Camaro 2017 (±1)31 00028 375–32 50016—
Chevrolet Captiva 2006 (±1)14 40013 500–14 950163
Chevrolet Epica 2006 (±1)7 9006 375–8 80016—
Chevrolet Malibu 2013 (±1)14 20013 375–14 62516—
Chevrolet Nexia 2024 (±1)16 48815 244–18 05016—
Chevrolet Niva 2016 (±1)15 25013 875–16 500164
Chevrolet Volt 2012 (±1)14 40012 800–15 52516—
Chevrolet Camaro 2018 (±1)32 00031 000–35 250154
Chevrolet Malibu 2012 (±1)14 50013 500–14 95015—
Chevrolet Niva 2010 (±1)10 5009 950–11 40015—
Chevrolet Spark 2014 (±1)10 9999 750–13 300154
Chevrolet Spark 2015 (±1)11 50010 950–13 75015—
Chevrolet Trax 2014 (±1)14 89014 100–16 35015—
Chevrolet Cobalt 2020 (±1)13 00012 500–13 90013—
Chevrolet Malibu 2014 (±1)15 80013 500–17 30013—
Chevrolet Nexia 2020 (±1)11 65410 700–14 000137
Chevrolet Orlando 2016 (±1)17 80016 900–19 500136
Chevrolet Spark 2012 (±1)9 0008 000–11 000136
Chevrolet Spark 2021 (±1)15 00013 600–15 900135
Chevrolet Volt 2011 (±1)13 90012 800–15 50013—
Chevrolet Volt 2013 (±1)15 50014 300–16 60013—
Chevrolet Cobalt 2013 (±1)11 50011 375–12 625128
Chevrolet Cruze (HR) 2014 (±1)12 95011 925–13 57512—
Chevrolet Cruze (HR) 2015 (±1)13 35011 925–14 90012—
Chevrolet Lacetti 2022 (±1)15 80015 131–15 98312—
Chevrolet Monza 2022 (±1)24 00022 575–28 858124
Chevrolet Niva 2003 (±1)6 1005 000–7 275127
Chevrolet Trax 2022 (±1)19 90018 800–25 55012—
Chevrolet Camaro 2016 (±1)29 90028 250–31 00011—
Chevrolet Captiva 2017 (±1)23 00022 700–24 20011—
Chevrolet Cobalt 2014 (±1)11 50011 500–12 75011—
Chevrolet Cobalt 2015 (±1)11 50011 250–12 40011—
Chevrolet Cruze (HR) 2013 (±1)12 50011 500–12 95011—
Chevrolet Niva 2017 (±1)15 50014 500–17 000114
Chevrolet Spark 2024 (±1)16 94016 050–18 28211—
Chevrolet Camaro 2019 (±1)36 50034 500–38 37510—
Chevrolet Captiva 2016 (±1)22 45018 375–23 62510—
Chevrolet Captiva 2019 (±1)23 00022 925–23 65010—
Chevrolet Lacetti 2004 (±1)6 4005 350–7 72510—
Chevrolet Malibu 2011 (±1)14 50014 100–14 80010—
Chevrolet Monza 2025 (±1)28 85024 125–31 21810—
Chevrolet Spark 2016 (±1)13 37511 350–14 57510—
Chevrolet Cruze (HR) 2012 (±1)12 50010 500–12 9009—
Chevrolet Orlando 2017 (±1)18 80017 800–20 0009—
Chevrolet Trax 2024 (±1)27 50027 500–29 5009—
Chevrolet Aveo 2004 (±1)6 0005 950–6 2758—
Chevrolet Captiva 2018 (±1)23 35023 000–26 1258—
Chevrolet Equinox 2026 (±1)39 45036 000–45 2008—
Chevrolet Lacetti 2011 (±1)8 7507 725–10 3888—
Chevrolet Lacetti 2021 (±1)15 85015 131–15 9838—
Chevrolet Lacetti 2024 (±1)19 40815 725–22 7008—
Chevrolet Malibu 2025 (±1)23 65022 875–25 1258—
Chevrolet Niva 2018 (±1)16 80015 500–18 2758—
Chevrolet Spark 2011 (±1)8 5007 950–9 8508—
Chevrolet Spark 2017 (±1)14 02512 550–14 7758—
Chevrolet Trax 2023 (±1)27 50027 325–29 5508—
Chevrolet Volt 2014 (±1)16 50015 400–17 0008—

Frequently asked questions

How much does Chevrolet cost?
The median market asking price across 7 404 listings over 90 days is 15 800 AZN; half of the listings fall within 12 500–20 610 AZN.
How fast does Chevrolet sell?
The median lifetime of listings that left the market is 6 days.
Where do these figures come from?
Prayk's market observation system collects prices of listings published in the last 90 days and processes them statistically every night: medians and quartiles are computed, outliers are excluded.

Figures are asking prices from listings, not actual transaction prices. Outliers are excluded from the statistics; only groups with at least 8 listings are shown. "Time to sell" is the median lifetime of a listing before it leaves the market.