Hyundai price — median 20,000 AZN
- Median asking price
- 20,000 AZN
- Middle range (P25–P75)
- 15,700–25,300 AZN
- 5600 listings in 90 days
- Median time to sell: 3 days
Price trend
+19.0% in 45 days8/23/2026 · 16,800 AZN10/7/2026 · 20,000 AZN
Prices by model
| Group | Median (AZN) | Range (AZN) | Listings | Sell (days) |
|---|---|---|---|---|
| Hyundai Sonata | 20,500 | 15,613–30,900 | 1326 | 4 |
| Hyundai Elantra | 20,000 | 17,800–22,800 | 1068 | 3 |
| Hyundai Santa Fe | 26,700 | 21,000–30,900 | 987 | 5 |
| Hyundai Accent | 15,000 | 11,700–17,800 | 526 | 3 |
| Hyundai Tucson | 22,200 | 15,700–27,500 | 329 | 4 |
| Hyundai i30 | 13,500 | 12,675–14,725 | 284 | 3 |
| Hyundai Grandeur | 26,900 | 22,900–36,500 | 277 | 3 |
| Hyundai Avante | 20,500 | 19,000–21,975 | 182 | 3 |
| Hyundai ix35 | 22,000 | 20,800–23,500 | 146 | 3 |
| Hyundai i40 | 19,600 | 18,550–21,388 | 50 | 3 |
| Hyundai Getz | 8,800 | 7,600–9,900 | 45 | — |
| Hyundai Azera | 21,850 | 19,900–23,500 | 44 | — |
| Hyundai Matrix | 9,600 | 8,100–10,250 | 31 | — |
| Hyundai Veloster | 14,900 | 14,000–17,200 | 31 | — |
| Hyundai H-1 | 15,000 | 9,200–18,000 | 29 | 6 |
| Hyundai Palisade | 58,400 | 53,425–65,225 | 24 | — |
| Hyundai Terracan | 9,500 | 7,400–11,600 | 23 | — |
| Hyundai Veracruz | 18,000 | 16,750–19,500 | 23 | — |
| Hyundai i20 | 13,000 | 12,250–13,650 | 15 | — |
| Hyundai Venue | 26,700 | 25,800–28,900 | 15 | — |
| Hyundai Genesis | 19,444 | 15,750–25,075 | 14 | — |
| Hyundai Grand Santa Fe | 29,600 | 26,650–30,625 | 12 | — |
| Hyundai Elantra N | 39,900 | 36,500–42,650 | 11 | — |
| Hyundai Creta | 29,750 | 24,750–32,400 | 11 | — |
| Hyundai Genesis Coupe | 16,600 | 15,350–19,500 | 11 | — |
| Hyundai Verna | 12,050 | 10,000–12,850 | 8 | — |
| Hyundai i10 | 9,200 | 8,900–9,975 | 8 | — |
| Hyundai Galloper | 8,250 | 5,500–9,000 | 8 | — |
| Hyundai Elantra N Line | 32,350 | 29,375–34,825 | 8 | — |
| Hyundai Coupe | 6,900 | 5,200–8,225 | 8 | — |
Prices by model and year
| Group | Median (AZN) | Range (AZN) | Listings | Sell (days) |
|---|---|---|---|---|
| Hyundai Elantra 2015 (±1) | 19,300 | 18,000–21,000 | 359 | 3 |
| Hyundai Elantra 2014 (±1) | 18,500 | 17,500–19,600 | 348 | 3 |
| Hyundai Elantra 2017 (±1) | 22,000 | 20,900–23,400 | 343 | 3 |
| Hyundai Elantra 2016 (±1) | 20,800 | 18,900–22,400 | 342 | 3 |
| Hyundai Elantra 2018 (±1) | 22,500 | 21,500–23,800 | 320 | 3 |
| Hyundai Elantra 2013 (±1) | 18,300 | 16,900–19,350 | 315 | 3 |
| Hyundai Sonata 2021 (±1) | 34,000 | 32,000–36,500 | 273 | 3 |
| Hyundai Sonata 2009 (±1) | 15,900 | 14,400–17,500 | 272 | 3 |
| Hyundai Santa Fe 2014 (±1) | 28,000 | 26,500–29,900 | 254 | 6 |
| Hyundai Santa Fe 2015 (±1) | 29,700 | 28,000–31,800 | 249 | 6 |
| Hyundai Sonata 2015 (±1) | 23,000 | 20,800–24,500 | 247 | 4 |
| Hyundai Sonata 2008 (±1) | 14,800 | 13,200–16,775 | 246 | 3 |
| Hyundai Sonata 2014 (±1) | 21,750 | 18,775–24,024 | 244 | 4 |
| Hyundai Santa Fe 2016 (±1) | 30,700 | 29,000–32,000 | 243 | 6 |
| Hyundai Elantra 2019 (±1) | 23,000 | 21,900–24,500 | 242 | 3 |
| Hyundai Sonata 2020 (±1) | 33,500 | 31,000–34,900 | 238 | 3 |
| Hyundai Santa Fe 2009 (±1) | 20,500 | 19,000–22,050 | 236 | 3 |
| Hyundai Santa Fe 2013 (±1) | 27,000 | 25,500–28,700 | 225 | 6 |
| Hyundai Elantra 2012 (±1) | 17,500 | 16,500–18,500 | 223 | 3 |
| Hyundai Santa Fe 2008 (±1) | 19,300 | 18,000–20,800 | 219 | 3 |
| Hyundai Santa Fe 2017 (±1) | 31,500 | 29,700–33,500 | 216 | 6 |
| Hyundai Sonata 2010 (±1) | 16,800 | 15,500–18,438 | 206 | 5 |
| Hyundai Sonata 2007 (±1) | 13,500 | 12,500–15,500 | 203 | 3 |
| Hyundai Sonata 2016 (±1) | 23,900 | 22,600–24,900 | 195 | 4 |
| Hyundai Santa Fe 2010 (±1) | 21,800 | 20,000–22,800 | 193 | 3 |
| Hyundai Sonata 2022 (±1) | 36,500 | 34,000–39,500 | 193 | 3 |
| Hyundai Santa Fe 2018 (±1) | 32,500 | 30,400–37,900 | 185 | 5 |
| Hyundai Sonata 2019 (±1) | 32,000 | 28,950–34,100 | 179 | 4 |
| Hyundai i30 2009 (±1) | 13,300 | 12,600–13,900 | 176 | 3 |
| Hyundai Sonata 2011 (±1) | 17,500 | 15,950–18,500 | 175 | 4 |
| Hyundai Santa Fe 2012 (±1) | 25,500 | 23,400–27,425 | 172 | 4 |
| Hyundai Sonata 2013 (±1) | 18,900 | 17,500–20,900 | 167 | 4 |
| Hyundai i30 2008 (±1) | 13,000 | 12,325–13,700 | 162 | 3 |
| Hyundai Santa Fe 2007 (±1) | 18,500 | 17,200–19,500 | 153 | 4 |
| Hyundai Elantra 2020 (±1) | 24,000 | 22,500–25,500 | 147 | 3 |
| Hyundai Santa Fe 2011 (±1) | 22,700 | 21,700–23,900 | 143 | 3 |
| Hyundai Elantra 2011 (±1) | 17,200 | 16,100–18,000 | 141 | 3 |
| Hyundai Sonata 2023 (±1) | 39,700 | 36,500–43,000 | 135 | 3 |
| Hyundai Sonata 2012 (±1) | 18,000 | 16,900–19,000 | 133 | 4 |
| Hyundai i30 2010 (±1) | 13,500 | 12,800–14,500 | 132 | 3 |
| Hyundai Avante 2015 (±1) | 20,500 | 19,200–21,500 | 127 | 4 |
| Hyundai Tucson 2007 (±1) | 15,500 | 14,450–16,300 | 127 | 5 |
| Hyundai Accent 2013 (±1) | 14,900 | 13,800–15,750 | 119 | 3 |
| Hyundai Santa Fe 2019 (±1) | 37,850 | 34,125–40,374 | 118 | 5 |
| Hyundai Sonata 2017 (±1) | 24,500 | 23,000–26,500 | 118 | 6 |
| Hyundai Tucson 2008 (±1) | 15,800 | 14,900–16,800 | 115 | 4 |
| Hyundai Accent 2012 (±1) | 14,450 | 13,500–15,500 | 114 | 3 |
| Hyundai Accent 2018 (±1) | 18,900 | 17,800–20,400 | 111 | 6 |
| Hyundai Accent 2017 (±1) | 18,150 | 16,863–19,300 | 110 | 5 |
| Hyundai Avante 2016 (±1) | 20,900 | 19,600–22,500 | 109 | 4 |
| Hyundai Sonata 2006 (±1) | 12,500 | 11,300–13,000 | 109 | 6 |
| Hyundai i30 2007 (±1) | 13,000 | 12,175–13,700 | 108 | 3 |
| Hyundai Accent 2011 (±1) | 14,200 | 12,800–15,300 | 105 | 3 |
| Hyundai Accent 2007 (±1) | 10,700 | 9,800–11,800 | 96 | 3 |
| Hyundai Grandeur 2014 (±1) | 25,800 | 24,500–27,575 | 96 | 3 |
| Hyundai Grandeur 2015 (±1) | 26,500 | 24,900–28,500 | 96 | 3 |
| Hyundai Sonata 2024 (±1) | 44,000 | 39,725–48,800 | 94 | 3 |
| Hyundai ix35 2011 (±1) | 21,000 | 19,500–22,400 | 93 | 4 |
| Hyundai i30 2011 (±1) | 14,450 | 13,300–15,500 | 90 | — |
| Hyundai Sonata 2018 (±1) | 26,300 | 24,000–27,900 | 90 | 6 |
| Hyundai Accent 2014 (±1) | 15,850 | 14,450–17,000 | 88 | 4 |
| Hyundai Elantra 2021 (±1) | 25,500 | 23,800–26,950 | 87 | 2 |
| Hyundai ix35 2012 (±1) | 21,800 | 20,500–22,950 | 87 | 4 |
| Hyundai Avante 2014 (±1) | 19,900 | 18,650–21,225 | 86 | 4 |
| Hyundai Grandeur 2016 (±1) | 27,400 | 25,500–29,575 | 86 | 3 |
| Hyundai Accent 2015 (±1) | 16,800 | 15,700–17,500 | 85 | 4 |
| Hyundai ix35 2013 (±1) | 23,050 | 21,500–24,350 | 84 | 3 |
| Hyundai Tucson 2006 (±1) | 14,900 | 13,575–15,800 | 84 | 6 |
| Hyundai Accent 2008 (±1) | 11,300 | 10,500–12,000 | 83 | 4 |
| Hyundai Accent 2019 (±1) | 19,902 | 18,900–21,449 | 82 | 5 |
| Hyundai Avante 2017 (±1) | 21,000 | 19,800–22,500 | 81 | 3 |
| Hyundai Tucson 2018 (±1) | 27,500 | 25,900–28,800 | 81 | 6 |
| Hyundai Accent 2016 (±1) | 17,050 | 16,700–17,800 | 80 | 6 |
| Hyundai Grandeur 2013 (±1) | 24,000 | 22,500–25,500 | 79 | 5 |
| Hyundai Santa Fe 2006 (±1) | 17,500 | 16,500–18,500 | 79 | 4 |
| Hyundai Sonata 2005 (±1) | 11,150 | 8,800–12,500 | 78 | 6 |
| Hyundai Accent 2006 (±1) | 10,300 | 8,500–11,150 | 74 | 3 |
| Hyundai Tucson 2017 (±1) | 26,400 | 25,000–28,275 | 74 | 4 |
| Hyundai Elantra 2010 (±1) | 16,550 | 15,500–17,500 | 72 | 6 |
| Hyundai Sonata 2004 (±1) | 7,750 | 6,200–9,850 | 69 | 3 |
| Hyundai Accent 2010 (±1) | 13,000 | 11,750–14,500 | 67 | — |
| Hyundai Tucson 2009 (±1) | 16,300 | 15,500–17,000 | 66 | — |
| Hyundai Elantra 2022 (±1) | 28,000 | 26,500–31,500 | 62 | 4 |
| Hyundai Accent 2009 (±1) | 11,600 | 10,900–12,000 | 61 | — |
| Hyundai Grandeur 2024 (±1) | 70,500 | 67,600–73,900 | 61 | 3 |
| Hyundai ix35 2010 (±1) | 21,000 | 19,075–21,800 | 60 | — |
| Hyundai Grandeur 2023 (±1) | 70,000 | 67,550–73,850 | 59 | 3 |
| Hyundai Tucson 2019 (±1) | 28,300 | 26,900–29,450 | 59 | 6 |
| Hyundai Accent 2020 (±1) | 22,050 | 20,650–23,000 | 58 | — |
| Hyundai Grandeur 2012 (±1) | 22,900 | 21,575–24,475 | 58 | 6 |
| Hyundai Santa Fe 2020 (±1) | 39,000 | 36,700–40,700 | 57 | 6 |
| Hyundai i30 2012 (±1) | 15,500 | 14,500–16,600 | 55 | — |
| Hyundai Tucson 2016 (±1) | 25,500 | 24,350–26,600 | 55 | — |
| Hyundai Elantra 2023 (±1) | 31,200 | 27,550–32,375 | 54 | 7 |
| Hyundai Elantra 2025 (±1) | 33,100 | 31,500–36,750 | 54 | 3 |
| Hyundai Avante 2013 (±1) | 19,500 | 18,200–20,500 | 53 | 3 |
| Hyundai Grandeur 2017 (±1) | 32,000 | 28,500–35,300 | 53 | 3 |
| Hyundai ix35 2014 (±1) | 23,500 | 22,700–24,500 | 53 | 3 |
| Hyundai Sonata 2025 (±1) | 48,500 | 44,850–52,725 | 50 | 6 |
| Hyundai Sonata 2003 (±1) | 6,400 | 5,500–7,500 | 49 | 3 |
| Hyundai Accent 2005 (±1) | 9,300 | 7,500–10,500 | 45 | 3 |
| Hyundai Grandeur 2022 (±1) | 68,500 | 66,500–72,500 | 45 | 3 |
| Hyundai Azera 2012 (±1) | 21,900 | 20,050–23,500 | 42 | — |
| Hyundai Elantra 2024 (±1) | 32,000 | 31,413–33,575 | 42 | — |
| Hyundai Santa Fe 2021 (±1) | 42,150 | 39,525–49,375 | 42 | — |
| Hyundai Elantra 2026 (±1) | 33,000 | 31,500–37,500 | 41 | 3 |
| Hyundai i40 2013 (±1) | 19,500 | 18,200–21,000 | 41 | 3 |
| Hyundai Santa Fe 2024 (±1) | 58,000 | 51,500–64,800 | 39 | — |
| Hyundai Tucson 2015 (±1) | 24,800 | 23,500–25,689 | 39 | — |
| Hyundai Grandeur 2011 (±1) | 22,550 | 21,500–24,225 | 38 | 5 |
| Hyundai i30 2013 (±1) | 16,800 | 15,800–18,500 | 37 | — |
| Hyundai i30 2006 (±1) | 12,625 | 11,375–13,442 | 36 | — |
| Hyundai i40 2012 (±1) | 19,000 | 17,975–20,725 | 36 | 3 |
| Hyundai Santa Fe 2023 (±1) | 52,900 | 49,375–59,650 | 36 | 10 |
| Hyundai Grandeur 2018 (±1) | 34,500 | 32,250–37,700 | 35 | 5 |
| Hyundai Tucson 2005 (±1) | 14,000 | 12,700–15,100 | 35 | — |
| Hyundai Accent 2021 (±1) | 23,000 | 22,000–24,100 | 34 | — |
| Hyundai Avante 2018 (±1) | 22,550 | 20,625–24,100 | 34 | — |
| Hyundai Sonata 2002 (±1) | 6,100 | 5,000–7,200 | 33 | 3 |
| Hyundai Tucson 2020 (±1) | 28,600 | 27,500–29,500 | 33 | 5 |
| Hyundai Elantra 2008 (±1) | 12,650 | 11,775–13,550 | 32 | — |
| Hyundai Azera 2013 (±1) | 22,500 | 20,450–24,700 | 31 | — |
| Hyundai ix35 2009 (±1) | 21,000 | 19,050–21,650 | 31 | — |
| Hyundai Santa Fe 2022 (±1) | 50,000 | 46,500–51,700 | 31 | — |
| Hyundai Getz 2007 (±1) | 9,000 | 7,500–10,300 | 29 | — |
| Hyundai Accent 2022 (±1) | 23,000 | 22,075–24,150 | 28 | — |
| Hyundai i40 2011 (±1) | 19,000 | 17,975–20,550 | 28 | 3 |
| Hyundai Elantra 2009 (±1) | 13,800 | 12,600–15,200 | 27 | — |
| Hyundai Elantra 2027 (±1) | 32,999 | 31,500–37,450 | 27 | — |
| Hyundai Getz 2005 (±1) | 8,300 | 7,450–9,550 | 27 | — |
| Hyundai Getz 2006 (±1) | 8,500 | 7,500–9,650 | 27 | — |
| Hyundai ix35 2015 (±1) | 23,999 | 23,450–25,050 | 27 | — |
| Hyundai Elantra 2007 (±1) | 12,500 | 11,550–13,225 | 26 | — |
| Hyundai Santa Fe 2005 (±1) | 16,500 | 15,000–17,500 | 26 | — |
| Hyundai Santa Fe 2025 (±1) | 62,900 | 57,850–66,875 | 26 | — |
| Hyundai Tucson 2022 (±1) | 41,950 | 39,725–43,425 | 26 | — |
| Hyundai i30 2014 (±1) | 16,900 | 15,750–18,500 | 24 | — |
| Hyundai Tucson 2023 (±1) | 43,500 | 41,900–45,600 | 24 | — |
| Hyundai Tucson 2014 (±1) | 23,500 | 22,950–25,150 | 23 | — |
| Hyundai Azera 2011 (±1) | 21,200 | 19,750–22,350 | 22 | — |
| Hyundai Elantra 2006 (±1) | 11,800 | 9,000–12,775 | 22 | 3 |
| Hyundai Matrix 2007 (±1) | 8,800 | 7,850–9,800 | 22 | — |
| Hyundai Grandeur 2007 (±1) | 12,300 | 10,500–13,900 | 21 | — |
| Hyundai Grandeur 2025 (±1) | 73,900 | 70,800–76,160 | 21 | — |
| Hyundai i40 2014 (±1) | 21,350 | 19,000–21,900 | 21 | — |
| Hyundai Tucson 2024 (±1) | 44,500 | 43,200–47,000 | 21 | — |
| Hyundai Veloster 2013 (±1) | 14,550 | 13,800–15,700 | 21 | — |
| Hyundai Azera 2014 (±1) | 23,100 | 21,375–24,800 | 20 | — |
| Hyundai Grandeur 2008 (±1) | 12,850 | 11,100–14,125 | 20 | — |
| Hyundai Sonata 2026 (±1) | 50,350 | 47,275–55,225 | 20 | — |
| Hyundai Tucson 2010 (±1) | 17,850 | 16,900–20,925 | 20 | — |
| Hyundai Tucson 2021 (±1) | 36,450 | 31,350–40,400 | 20 | — |
| Hyundai Veracruz 2008 (±1) | 17,900 | 16,500–19,500 | 20 | — |
| Hyundai i30 2015 (±1) | 17,300 | 16,000–18,800 | 19 | — |
| Hyundai Getz 2008 (±1) | 9,500 | 8,525–10,725 | 18 | — |
| Hyundai Veloster 2012 (±1) | 14,500 | 13,725–14,900 | 18 | — |
| Hyundai Veracruz 2007 (±1) | 17,900 | 16,500–19,500 | 18 | — |
| Hyundai Avante 2007 (±1) | 11,900 | 11,500–13,400 | 17 | — |
| Hyundai Avante 2008 (±1) | 11,900 | 11,500–12,800 | 17 | — |
| Hyundai Matrix 2008 (±1) | 10,000 | 8,900–11,500 | 17 | — |
| Hyundai Palisade 2021 (±1) | 58,000 | 53,900–61,800 | 17 | — |
| Hyundai Veloster 2011 (±1) | 14,550 | 13,700–16,000 | 17 | — |
| Hyundai Veracruz 2009 (±1) | 18,200 | 16,500–19,500 | 17 | — |
| Hyundai Accent 2004 (±1) | 6,350 | 4,875–8,125 | 16 | — |
| Hyundai Matrix 2009 (±1) | 10,250 | 9,750–11,850 | 16 | — |
| Hyundai Elantra 2004 (±1) | 5,900 | 5,100–6,950 | 15 | — |
| Hyundai Grandeur 2019 (±1) | 36,800 | 32,900–40,250 | 15 | — |
| Hyundai Matrix 2006 (±1) | 8,200 | 7,525–8,800 | 15 | — |
| Hyundai Elantra 2003 (±1) | 5,100 | 4,900–5,800 | 14 | — |
| Hyundai Getz 2004 (±1) | 8,150 | 7,675–9,475 | 14 | — |
| Hyundai i40 2015 (±1) | 21,450 | 19,550–21,875 | 14 | — |
| Hyundai Sonata 1997 (±1) | 3,500 | 3,125–4,225 | 14 | — |
| Hyundai Elantra 2002 (±1) | 5,300 | 4,900–5,900 | 13 | — |
| Hyundai H-1 2010 (±1) | 16,000 | 14,900–18,000 | 13 | — |
| Hyundai Palisade 2020 (±1) | 56,500 | 53,900–59,900 | 13 | — |
| Hyundai Terracan 2003 (±1) | 9,200 | 7,000–11,500 | 13 | — |
| Hyundai Tucson 2013 (±1) | 22,900 | 22,500–23,500 | 13 | — |
| Hyundai Tucson 2025 (±1) | 48,900 | 45,900–52,700 | 13 | — |
| Hyundai Grand Santa Fe 2014 (±1) | 29,600 | 26,650–30,625 | 12 | — |
| Hyundai Grandeur 2009 (±1) | 13,250 | 11,800–14,125 | 12 | — |
| Hyundai H-1 2011 (±1) | 17,500 | 16,025–19,075 | 12 | — |
| Hyundai Matrix 2005 (±1) | 8,200 | 7,663–8,975 | 12 | — |
| Hyundai Santa Fe 2026 (±1) | 64,150 | 58,325–67,375 | 12 | — |
| Hyundai Terracan 2002 (±1) | 8,950 | 7,550–9,850 | 12 | — |
| Hyundai Terracan 2004 (±1) | 9,350 | 8,275–11,050 | 12 | — |
| Hyundai Accent 1995 (±1) | 3,400 | 2,250–3,750 | 11 | — |
| Hyundai Getz 2009 (±1) | 10,300 | 9,250–10,800 | 11 | — |
| Hyundai Grandeur 2006 (±1) | 11,500 | 10,500–12,950 | 11 | — |
| Hyundai Grandeur 2010 (±1) | 18,900 | 13,900–21,500 | 11 | — |
| Hyundai Sonata 1996 (±1) | 3,500 | 3,050–4,150 | 11 | — |
| Hyundai Sonata 2001 (±1) | 5,200 | 4,950–6,850 | 11 | — |
| Hyundai Terracan 2005 (±1) | 10,700 | 8,250–12,600 | 11 | — |
| Hyundai Accent 1996 (±1) | 3,250 | 2,125–3,775 | 10 | — |
| Hyundai Avante 2006 (±1) | 12,300 | 11,600–13,175 | 10 | — |
| Hyundai Avante 2009 (±1) | 12,200 | 11,500–13,550 | 10 | — |
| Hyundai Azera 2010 (±1) | 20,600 | 20,050–21,875 | 10 | — |
| Hyundai Genesis Coupe 2010 (±1) | 16,250 | 15,175–18,250 | 10 | — |
| Hyundai Grand Santa Fe 2015 (±1) | 30,050 | 27,550–30,875 | 10 | — |
| Hyundai Grandeur 2021 (±1) | 45,750 | 43,850–47,000 | 10 | — |
| Hyundai Palisade 2019 (±1) | 55,750 | 52,475–57,625 | 10 | — |
| Hyundai Palisade 2022 (±1) | 63,500 | 59,900–67,475 | 10 | — |
| Hyundai Veloster 2014 (±1) | 15,800 | 14,600–17,725 | 10 | — |
| Hyundai Venue 2022 (±1) | 26,750 | 25,900–28,900 | 10 | — |
| Hyundai Accent 2001 (±1) | 4,900 | 3,500–5,500 | 9 | — |
| Hyundai Avante 2012 (±1) | 17,200 | 16,500–18,200 | 9 | — |
| Hyundai Avante 2019 (±1) | 24,300 | 23,500–24,900 | 9 | — |
| Hyundai Elantra 2005 (±1) | 6,800 | 6,000–7,600 | 9 | — |
| Hyundai Genesis Coupe 2011 (±1) | 15,900 | 15,000–17,500 | 9 | — |
| Hyundai i20 2010 (±1) | 12,000 | 9,800–12,500 | 9 | — |
| Hyundai i30 2016 (±1) | 17,300 | 16,200–19,600 | 9 | — |
| Hyundai i30 2017 (±1) | 19,700 | 17,300–22,000 | 9 | — |
| Hyundai Tucson 2011 (±1) | 21,000 | 19,800–21,000 | 9 | — |
| Hyundai Accent 1994 (±1) | 3,450 | 2,375–4,025 | 8 | — |
| Hyundai Accent 2003 (±1) | 5,200 | 3,425–5,700 | 8 | — |
| Hyundai Genesis Coupe 2012 (±1) | 16,150 | 14,975–17,750 | 8 | — |
| Hyundai Genesis 2012 (±1) | 19,444 | 18,000–21,625 | 8 | — |
| Hyundai Grand Santa Fe 2013 (±1) | 26,850 | 24,775–29,725 | 8 | — |
| Hyundai H-1 2009 (±1) | 14,950 | 14,575–16,000 | 8 | — |
| Hyundai H-1 2012 (±1) | 18,000 | 16,900–18,700 | 8 | — |
| Hyundai Matrix 2010 (±1) | 10,750 | 9,750–12,000 | 8 | — |
| Hyundai Santa Fe 2002 (±1) | 8,400 | 6,600–9,125 | 8 | — |
| Hyundai Santa Fe 2003 (±1) | 9,250 | 8,975–12,125 | 8 | — |
| Hyundai Sonata 1998 (±1) | 3,800 | 3,175–4,350 | 8 | — |
| Hyundai Terracan 2006 (±1) | 10,600 | 8,750–13,625 | 8 | — |
| Hyundai Tucson 2012 (±1) | 21,750 | 19,572–24,250 | 8 | — |
| Hyundai Tucson 2026 (±1) | 51,800 | 49,125–54,500 | 8 | — |
| Hyundai Venue 2020 (±1) | 25,900 | 24,325–26,750 | 8 | — |
Frequently asked questions
- How much does Hyundai cost?
- The median market asking price across 5600 listings over 90 days is 20,000 AZN; half of the listings fall within 15,700–25,300 AZN.
- How fast does Hyundai sell?
- The median lifetime of listings that left the market is 3 days.
- Where do these figures come from?
- Prayk's market observation system collects prices of listings published in the last 90 days and processes them statistically every night: medians and quartiles are computed, outliers are excluded.
Figures are asking prices from listings, not actual transaction prices. Outliers are excluded from the statistics; only groups with at least 8 listings are shown. "Time to sell" is the median lifetime of a listing before it leaves the market.