Kia price — median 21,500 AZN
- Median asking price
- 21,500 AZN
- Middle range (P25–P75)
- 14,413–28,275 AZN
- 4094 listings in 90 days
- Median time to sell: 3 days
Price trend
+66.7% in 45 days8/23/2026 · 12,900 AZN10/7/2026 · 21,500 AZN
Prices by model
| Group | Median (AZN) | Range (AZN) | Listings | Sell (days) |
|---|---|---|---|---|
| Kia Sorento | 32,900 | 25,000–37,700 | 1084 | 4 |
| Kia Rio | 10,900 | 9,325–13,500 | 598 | 3 |
| Kia Optima | 20,800 | 18,000–23,800 | 545 | 3 |
| Kia Sportage | 22,900 | 18,900–25,900 | 364 | 3 |
| Kia K5 | 28,800 | 25,000–33,450 | 251 | 3 |
| Kia Forte | 19,350 | 17,050–22,800 | 230 | 3 |
| Kia Cerato | 15,900 | 13,700–17,800 | 168 | 6 |
| Kia Ceed SW | 13,500 | 12,300–14,700 | 127 | 5 |
| Kia K3 | 19,800 | 18,800–21,500 | 97 | 3 |
| Kia Ceed | 12,300 | 10,800–12,900 | 84 | 4 |
| Kia Carnival | 35,450 | 28,000–51,625 | 56 | — |
| Kia Morning | 14,000 | 13,400–15,475 | 55 | 7 |
| Kia Soul | 16,700 | 14,850–19,650 | 47 | 6 |
| Kia Picanto | 12,500 | 9,500–14,000 | 41 | — |
| Kia K7 | 31,900 | 29,950–33,250 | 39 | — |
| Kia Pride | 11,650 | 9,763–12,450 | 34 | — |
| Kia Carens | 14,850 | 13,400–19,500 | 30 | — |
| Kia Stinger | 32,100 | 29,650–35,000 | 22 | — |
| Kia Cadenza | 18,800 | 16,900–21,500 | 21 | — |
| Kia Rio X-Line | 24,500 | 22,800–26,400 | 17 | — |
| Kia Avella | 2,995 | 2,248–3,375 | 10 | — |
Prices by model and year
| Group | Median (AZN) | Range (AZN) | Listings | Sell (days) |
|---|---|---|---|---|
| Kia Sorento 2017 (±1) | 36,500 | 34,050–38,800 | 386 | 5 |
| Kia Sorento 2016 (±1) | 35,000 | 33,000–37,000 | 384 | 6 |
| KIA Sorento 2015 (±1) | 33,800 | 31,300–35,900 | 331 | 5 |
| Kia Sorento 2018 (±1) | 38,500 | 35,500–42,000 | 285 | 4 |
| Kia Optima 2013 (±1) | 19,700 | 17,800–21,800 | 235 | 3 |
| Kia Sorento 2014 (±1) | 30,500 | 27,275–33,825 | 232 | 5 |
| Kia Rio 2006 (±1) | 9,500 | 8,700–10,500 | 224 | 3 |
| Kia Optima 2015 (±1) | 22,700 | 20,500–24,000 | 219 | 3 |
| Kia Rio 2007 (±1) | 9,900 | 9,000–10,900 | 217 | 3 |
| Kia Optima 2014 (±1) | 20,900 | 18,800–22,800 | 215 | 3 |
| Kia Optima 2012 (±1) | 18,500 | 17,300–20,500 | 209 | 4 |
| Kia Optima 2016 (±1) | 23,500 | 21,400–25,500 | 175 | 3 |
| Kia Rio 2005 (±1) | 9,500 | 8,600–10,450 | 174 | 3 |
| Kia Sorento 2011 (±1) | 24,500 | 23,800–25,500 | 173 | 3 |
| Kia Sorento 2019 (±1) | 41,500 | 37,800–45,000 | 173 | 3 |
| Kia Sorento 2010 (±1) | 24,000 | 23,500–24,900 | 164 | 3 |
| Kia Rio 2008 (±1) | 10,400 | 9,000–11,500 | 159 | 3 |
| Kia Sorento 2013 (±1) | 27,000 | 25,700–28,800 | 157 | 4 |
| Kia Optima 2011 (±1) | 18,000 | 17,000–20,450 | 151 | 3 |
| Kia Sorento 2012 (±1) | 25,700 | 24,750–27,000 | 148 | 4 |
| Kia Rio 2009 (±1) | 10,550 | 9,500–11,725 | 136 | 3 |
| Kia Rio 2013 (±1) | 14,450 | 12,425–15,675 | 130 | 3 |
| Kia Rio 2012 (±1) | 13,700 | 11,750–15,000 | 126 | 3 |
| Kia Optima 2017 (±1) | 25,500 | 23,850–26,600 | 123 | 3 |
| Kia Sportage 2012 (±1) | 22,600 | 21,700–23,500 | 119 | 3 |
| Kia Sorento 2009 (±1) | 23,850 | 23,200–24,575 | 118 | 3 |
| Kia Rio 2011 (±1) | 12,300 | 10,900–13,800 | 113 | 3 |
| Kia K5 2021 (±1) | 31,600 | 28,950–34,850 | 107 | 3 |
| Kia Sportage 2013 (±1) | 23,500 | 22,500–24,500 | 107 | 6 |
| Kia K5 2022 (±1) | 33,500 | 30,000–36,300 | 101 | 3 |
| Kia Sportage 2015 (±1) | 25,800 | 23,900–28,500 | 101 | 3 |
| Kia Sportage 2014 (±1) | 23,900 | 22,900–25,700 | 100 | 3 |
| Kia Ceed SW 2008 (±1) | 13,200 | 12,100–13,800 | 95 | 5 |
| Kia Rio 2010 (±1) | 11,000 | 9,875–12,350 | 92 | 3 |
| Kia Sportage 2011 (±1) | 22,500 | 21,475–22,900 | 92 | 2 |
| Kia Sorento 2020 (±1) | 45,100 | 41,600–50,625 | 88 | 3 |
| Kia Rio 2014 (±1) | 15,100 | 13,825–16,475 | 86 | 3 |
| Kia Forte 2016 (±1) | 17,900 | 16,800–19,300 | 85 | 3 |
| Kia Ceed SW 2009 (±1) | 13,500 | 11,950–14,725 | 84 | 4 |
| Kia K5 2016 (±1) | 25,500 | 23,500–27,500 | 84 | 3 |
| Kia Forte 2017 (±1) | 19,500 | 17,800–20,900 | 83 | 4 |
| Kia Forte 2018 (±1) | 20,500 | 18,350–22,850 | 83 | 3 |
| Kia Cerato 2013 (±1) | 17,600 | 16,300–19,800 | 81 | 6 |
| Kia Rio 2004 (±1) | 9,000 | 8,200–10,000 | 81 | 4 |
| Kia Sorento 2022 (±1) | 51,800 | 48,000–58,900 | 81 | 8 |
| Kia K5 2020 (±1) | 30,800 | 28,500–33,450 | 79 | — |
| Kia Sportage 2010 (±1) | 21,500 | 18,500–22,800 | 79 | 3 |
| Kia Sportage 2016 (±1) | 27,700 | 25,500–29,875 | 78 | 3 |
| Kia Cerato 2012 (±1) | 16,800 | 15,600–18,200 | 77 | 6 |
| Kia Forte 2015 (±1) | 17,500 | 16,500–18,000 | 77 | 3 |
| Kia K5 2015 (±1) | 25,000 | 23,300–27,000 | 77 | 3 |
| Kia Forte 2019 (±1) | 22,500 | 20,500–23,900 | 76 | 3 |
| Kia K3 2016 (±1) | 19,800 | 19,000–21,400 | 73 | 3 |
| Kia Sorento 2023 (±1) | 57,000 | 48,500–64,500 | 73 | 8 |
| Kia Ceed SW 2007 (±1) | 12,900 | 11,800–13,700 | 72 | — |
| Kia Optima 2010 (±1) | 17,700 | 15,700–20,000 | 71 | 7 |
| Kia Optima 2018 (±1) | 25,950 | 24,800–27,375 | 70 | 3 |
| Kia K3 2015 (±1) | 19,100 | 18,500–21,000 | 69 | 3 |
| Kia Forte 2014 (±1) | 16,800 | 15,875–17,725 | 68 | 3 |
| Kia Ceed 2008 (±1) | 11,900 | 10,550–12,675 | 67 | 3 |
| Kia Cerato 2014 (±1) | 18,000 | 17,500–20,800 | 65 | 6 |
| Kia Sorento 2021 (±1) | 50,500 | 46,500–53,800 | 65 | — |
| Kia Forte 2020 (±1) | 23,800 | 22,450–25,000 | 64 | 3 |
| Kia Sportage 2008 (±1) | 15,900 | 14,838–16,825 | 64 | 4 |
| Kia K5 2017 (±1) | 26,000 | 23,925–28,000 | 63 | 3 |
| Kia Cerato 2011 (±1) | 14,950 | 13,700–16,090 | 62 | 6 |
| Kia Sportage 2009 (±1) | 16,500 | 15,100–17,300 | 59 | 3 |
| Kia K5 2023 (±1) | 35,850 | 32,750–40,375 | 58 | 3 |
| Kia Ceed 2007 (±1) | 11,500 | 10,500–12,500 | 57 | 3 |
| Kia Sportage 2007 (±1) | 15,500 | 13,900–16,700 | 57 | 4 |
| Kia Sportage 2017 (±1) | 29,500 | 26,900–30,600 | 57 | 3 |
| Kia Cerato 2009 (±1) | 13,500 | 12,150–14,925 | 56 | 6 |
| Kia Sorento 2005 (±1) | 12,900 | 11,775–14,225 | 56 | 4 |
| Kia Cerato 2010 (±1) | 14,800 | 13,450–15,750 | 55 | 5 |
| Kia K3 2017 (±1) | 20,600 | 19,500–21,900 | 55 | 3 |
| Kia Sorento 2006 (±1) | 13,800 | 12,500–14,750 | 55 | 3 |
| Kia Sorento 2024 (±1) | 61,750 | 50,450–68,350 | 54 | 4 |
| Kia Rio 2015 (±1) | 15,700 | 14,200–16,925 | 52 | — |
| Kia Sorento 2008 (±1) | 22,400 | 15,500–23,500 | 50 | — |
| Kia Optima 2019 (±1) | 26,500 | 24,500–28,500 | 48 | 2 |
| Kia Sorento 2004 (±1) | 12,950 | 11,849–13,650 | 46 | 5 |
| Kia Forte 2021 (±1) | 23,809 | 22,800–25,350 | 43 | 7 |
| Kia Sorento 2007 (±1) | 14,000 | 12,500–15,100 | 43 | — |
| Kia K3 2014 (±1) | 19,000 | 17,900–20,500 | 41 | 3 |
| Kia Ceed SW 2010 (±1) | 14,700 | 13,500–15,800 | 40 | 3 |
| Kia K5 2014 (±1) | 23,900 | 22,775–25,825 | 40 | 3 |
| Kia Ceed 2009 (±1) | 12,499 | 11,000–13,000 | 37 | — |
| Kia Rio 2016 (±1) | 16,900 | 15,000–18,000 | 37 | — |
| Kia K5 2019 (±1) | 29,650 | 27,875–32,600 | 36 | — |
| Kia Rio 2020 (±1) | 22,000 | 19,650–23,750 | 36 | — |
| Kia Ceed 2006 (±1) | 11,800 | 10,550–12,500 | 35 | — |
| Kia Forte 2013 (±1) | 16,650 | 15,800–17,425 | 34 | 3 |
| Kia K7 2017 (±1) | 31,500 | 29,900–32,900 | 33 | — |
| Kia Rio 2018 (±1) | 18,300 | 17,500–19,900 | 33 | 8 |
| Kia Rio 2019 (±1) | 19,700 | 18,500–21,500 | 33 | — |
| Kia K5 2024 (±1) | 39,600 | 34,400–42,850 | 32 | 3 |
| Kia K7 2016 (±1) | 31,500 | 29,900–32,900 | 32 | — |
| Kia Sorento 2003 (±1) | 12,100 | 10,900–13,500 | 32 | 8 |
| Kia Cerato 2008 (±1) | 12,500 | 11,500–13,600 | 31 | — |
| Kia Morning 2015 (±1) | 13,900 | 13,400–14,450 | 31 | — |
| Kia Rio 2021 (±1) | 23,300 | 21,600–25,100 | 31 | — |
| Kia Sportage 2018 (±1) | 31,400 | 29,250–33,650 | 31 | — |
| Kia Morning 2016 (±1) | 14,250 | 13,900–15,275 | 30 | — |
| Kia Rio 2017 (±1) | 17,850 | 16,900–18,875 | 30 | — |
| Kia Cerato 2015 (±1) | 18,000 | 16,800–20,600 | 27 | — |
| Kia Morning 2017 (±1) | 15,200 | 13,900–16,100 | 27 | — |
| KIA K3 2018 (±1) | 21,500 | 20,525–22,450 | 26 | 3 |
| Kia K5 2018 (±1) | 27,450 | 24,725–32,075 | 26 | — |
| Kia Sportage 2006 (±1) | 15,100 | 13,975–16,350 | 26 | — |
| Kia Ceed SW 2006 (±1) | 13,000 | 12,500–13,700 | 25 | — |
| Kia Sportage 2022 (±1) | 40,000 | 38,500–43,125 | 24 | — |
| Kia K7 2015 (±1) | 32,000 | 30,000–33,200 | 23 | — |
| Kia Sportage 2023 (±1) | 40,900 | 38,500–45,950 | 23 | — |
| Kia Ceed 2010 (±1) | 13,100 | 12,549–14,100 | 22 | — |
| Kia Cerato 2007 (±1) | 11,900 | 10,500–12,650 | 22 | — |
| Kia Forte 2022 (±1) | 24,750 | 23,550–25,850 | 22 | — |
| Kia Carnival 2016 (±1) | 30,000 | 28,000–32,000 | 21 | — |
| Kia Optima 2009 (±1) | 13,500 | 11,900–16,300 | 21 | — |
| Kia Rio 2022 (±1) | 23,700 | 21,800–26,500 | 21 | — |
| Kia Morning 2014 (±1) | 13,500 | 13,150–14,000 | 20 | — |
| Kia Sorento 2002 (±1) | 12,100 | 10,875–13,000 | 20 | — |
| Kia Sportage 2019 (±1) | 33,250 | 30,375–34,500 | 20 | — |
| Kia Ceed SW 2011 (±1) | 15,700 | 14,950–15,900 | 19 | — |
| Kia Optima 2020 (±1) | 25,900 | 23,450–28,150 | 19 | — |
| Kia Sorento 2025 (±1) | 67,900 | 65,550–72,014 | 19 | — |
| Kia Sportage 2024 (±1) | 43,500 | 39,350–45,950 | 19 | — |
| Kia K3 2013 (±1) | 18,950 | 18,000–21,525 | 18 | — |
| Kia Pride 2008 (±1) | 10,700 | 9,713–11,875 | 18 | — |
| Kia Carnival 2017 (±1) | 31,000 | 28,800–35,900 | 17 | — |
| Kia Pride 2009 (±1) | 10,900 | 8,650–11,800 | 17 | — |
| Kia Sportage 2020 (±1) | 33,500 | 30,000–37,500 | 17 | — |
| Kia Forte 2012 (±1) | 15,900 | 14,838–16,550 | 16 | — |
| Kia Optima 2008 (±1) | 11,900 | 11,475–13,125 | 16 | — |
| Kia Picanto 2013 (±1) | 13,450 | 12,350–14,075 | 16 | — |
| Kia Rio X-Line 2020 (±1) | 24,650 | 22,950–26,425 | 16 | — |
| Kia K5 2013 (±1) | 22,700 | 22,400–23,400 | 15 | — |
| Kia Picanto 2012 (±1) | 13,200 | 12,200–14,150 | 15 | — |
| Kia Pride 2007 (±1) | 10,900 | 9,775–11,900 | 15 | — |
| Kia Pride 2010 (±1) | 11,700 | 9,575–12,600 | 15 | — |
| Kia Cadenza 2012 (±1) | 18,800 | 17,800–21,250 | 14 | — |
| Kia Carnival 2018 (±1) | 34,950 | 30,925–37,475 | 14 | — |
| Kia K7 2018 (±1) | 31,600 | 29,900–32,575 | 14 | — |
| Kia Morning 2013 (±1) | 13,250 | 12,825–13,725 | 14 | — |
| Kia Optima 2007 (±1) | 11,650 | 10,900–12,450 | 14 | — |
| Kia Soul 2014 (±1) | 16,600 | 16,000–17,975 | 14 | — |
| Kia Soul 2015 (±1) | 16,600 | 16,000–17,800 | 14 | — |
| Kia Stinger 2018 (±1) | 32,400 | 29,650–34,875 | 14 | — |
| Kia Morning 2018 (±1) | 16,500 | 16,000–16,700 | 13 | — |
| Kia Rio X-Line 2021 (±1) | 25,800 | 24,500–26,500 | 13 | — |
| Kia Sportage 2005 (±1) | 13,500 | 12,500–14,900 | 13 | — |
| Kia Stinger 2019 (±1) | 33,800 | 29,800–35,000 | 13 | — |
| Kia Stinger 2020 (±1) | 33,800 | 29,900–36,000 | 13 | — |
| Kia Cadenza 2011 (±1) | 18,150 | 16,000–18,800 | 12 | — |
| Kia Carnival 2015 (±1) | 28,200 | 26,875–29,925 | 12 | — |
| Kia Carnival 2024 (±1) | 73,000 | 66,810–75,000 | 12 | — |
| Kia Ceed 2011 (±1) | 13,400 | 12,700–15,000 | 12 | — |
| Kia Picanto 2011 (±1) | 11,900 | 10,850–13,000 | 12 | — |
| Kia Picanto 2014 (±1) | 14,000 | 13,500–14,350 | 12 | — |
| Kia Pride 2006 (±1) | 10,850 | 9,738–12,075 | 12 | — |
| Kia Soul 2011 (±1) | 14,850 | 13,975–16,500 | 12 | — |
| Kia Soul 2018 (±1) | 20,500 | 19,725–21,450 | 12 | — |
| Kia Cadenza 2013 (±1) | 21,500 | 18,150–24,350 | 11 | — |
| Kia Ceed SW 2012 (±1) | 15,500 | 14,000–16,400 | 11 | — |
| Kia K5 2011 (±1) | 21,500 | 19,250–21,950 | 11 | — |
| Kia Soul 2012 (±1) | 14,900 | 14,200–16,600 | 11 | — |
| Kia Sportage 2021 (±1) | 38,500 | 35,450–39,700 | 11 | — |
| Kia Sportage 2025 (±1) | 47,500 | 45,200–52,450 | 11 | — |
| Kia Avella 1997 (±1) | 2,995 | 2,248–3,375 | 10 | — |
| Kia Avella 1998 (±1) | 2,995 | 2,248–3,375 | 10 | — |
| Kia Carens 2007 (±1) | 13,200 | 12,925–13,925 | 10 | — |
| Kia Carnival 2020 (±1) | 44,000 | 40,600–47,875 | 10 | — |
| Kia Carnival 2023 (±1) | 71,250 | 63,060–75,000 | 10 | — |
| Kia K5 2012 (±1) | 21,950 | 21,500–22,500 | 10 | — |
| Kia K7 2019 (±1) | 36,650 | 32,300–41,600 | 10 | — |
| Kia Morning 2019 (±1) | 16,600 | 16,500–17,800 | 10 | — |
| Kia Optima 2021 (±1) | 23,450 | 22,900–28,475 | 10 | — |
| Kia Rio X-Line 2022 (±1) | 25,600 | 24,350–27,475 | 10 | — |
| Kia Soul 2019 (±1) | 20,500 | 19,975–21,675 | 10 | — |
| Kia Sportage 2026 (±1) | 46,500 | 45,050–52,000 | 10 | — |
| Kia Stinger 2017 (±1) | 30,500 | 28,625–34,700 | 10 | — |
| Kia Cadenza 2010 (±1) | 18,500 | 16,000–18,800 | 9 | — |
| Kia Carens 2014 (±1) | 17,700 | 16,000–19,500 | 9 | — |
| Kia Carnival 2019 (±1) | 39,500 | 38,400–42,400 | 9 | — |
| Kia Carnival 2022 (±1) | 62,000 | 51,500–63,000 | 9 | — |
| Kia Ceed 2012 (±1) | 14,600 | 13,750–15,300 | 9 | — |
| Kia K3 2019 (±1) | 24,800 | 24,000–27,500 | 9 | — |
| Kia K5 2025 (±1) | 50,900 | 42,500–51,000 | 9 | — |
| Kia Picanto 2006 (±1) | 8,900 | 7,500–9,000 | 9 | — |
| Kia Picanto 2007 (±1) | 8,500 | 7,500–9,000 | 9 | — |
| Kia Soul 2010 (±1) | 15,500 | 13,900–16,500 | 9 | — |
| Kia Soul 2013 (±1) | 14,900 | 14,500–16,000 | 9 | — |
| Kia Soul 2016 (±1) | 17,500 | 16,700–18,000 | 9 | — |
| Kia Stinger 2021 (±1) | 32,500 | 29,900–39,500 | 9 | — |
| Kia Avella 1999 (±1) | 3,000 | 2,990–3,575 | 8 | — |
| Kia Cadenza 2014 (±1) | 22,650 | 20,750–25,250 | 8 | — |
| Kia Carens 2008 (±1) | 13,300 | 12,500–14,125 | 8 | — |
| Kia Carens 2013 (±1) | 17,650 | 15,425–19,500 | 8 | — |
| Kia Carens 2015 (±1) | 20,750 | 16,625–25,125 | 8 | — |
| Kia Carnival 2014 (±1) | 28,450 | 27,750–30,025 | 8 | — |
| Kia Carnival 2021 (±1) | 45,000 | 43,000–49,250 | 8 | — |
| Kia K7 2020 (±1) | 35,150 | 31,900–44,250 | 8 | — |
| Kia Optima 2006 (±1) | 11,600 | 10,800–11,925 | 8 | — |
| Kia Pride 2011 (±1) | 12,600 | 11,400–12,900 | 8 | — |
| KIA Soul 2017 (±1) | 19,650 | 18,525–20,700 | 8 | — |
Frequently asked questions
- How much does Kia cost?
- The median market asking price across 4094 listings over 90 days is 21,500 AZN; half of the listings fall within 14,413–28,275 AZN.
- How fast does Kia sell?
- The median lifetime of listings that left the market is 3 days.
- Where do these figures come from?
- Prayk's market observation system collects prices of listings published in the last 90 days and processes them statistically every night: medians and quartiles are computed, outliers are excluded.
Figures are asking prices from listings, not actual transaction prices. Outliers are excluded from the statistics; only groups with at least 8 listings are shown. "Time to sell" is the median lifetime of a listing before it leaves the market.