Rent — Commercial property price — median 1,450 AZN
- Median asking price
- 1,450 AZN
- Middle range (P25–P75)
- 650–2,500 AZN
- Median price per m²
- 16 AZN/m²
- 5504 listings in 90 days
- Median time to sell: 6 days
Price trend
+190.0% in 45 days8/23/2026 · 500 AZN10/7/2026 · 1,450 AZN
Prices by district and city
| Group | Median (AZN) | AZN/m² | Range (AZN) | Listings | Sell (days) |
|---|---|---|---|---|---|
| Bakı | 1,500 | 16 | 799–2,800 | 4637 | 6 |
| Bak? | 650 | 17 | 450–1,500 | 186 | — |
| Xırdalan | 600 | 11 | 150–1,900 | 103 | 6 |
| Sumqayıt | 600 | 8 | 300–1,150 | 59 | 2 |
| Nəsimi | 765 | 23 | 480–2,500 | 50 | 6 |
| Xətai | 750 | 20 | 600–2,400 | 47 | 6 |
| Masazır | 500 | 14 | 200–1,363 | 44 | 1 |
| Digah | 400 | 6 | 45–925 | 43 | 1 |
| Gəncə | 750 | 10 | 300–1,350 | 31 | 1 |
| Nərimanov | 2,600 | 15 | 600–3,600 | 28 | 3 |
| Yasamal | 800 | 13 | 450–1,500 | 25 | 8 |
| Abşeron | 1,850 | 6 | 825–3,000 | 22 | — |
| Binəqədi | 400 | 5 | 192–1,500 | 20 | 7 |
| Nizami | 430 | 13 | 150–650 | 17 | 1 |
| Səbail | 700 | 12 | 450–1,200 | 17 | 2 |
| Nərimanov Rayonu | 720 | 17 | 500–1,750 | 15 | — |
| Nəsimi Rayonu | 1,500 | 16 | 750–1,700 | 12 | — |
| Xətai Rayonu | 700 | 20 | 503–1,050 | 12 | — |
| Lənkəran | 3,800 | 5 | 400–4,000 | 11 | 3 |
| Sabunçu | 500 | 10 | 150–588 | 10 | — |
| Quba | 1,399 | — | 420–1,400 | 9 | — |
| Mehdiabad | 400 | — | 263–550 | 8 | — |
Prices by number of rooms
| Group | Median (AZN) | AZN/m² | Range (AZN) | Listings | Sell (days) |
|---|---|---|---|---|---|
| Bakı · 1 rooms | 600 | 20 | 450–1,100 | 490 | 6 |
| Bakı · 5 rooms | 3,200 | 13 | 2,300–5,000 | 405 | 8 |
| Bakı · 3 rooms | 1,500 | 16 | 1,200–2,000 | 348 | 5 |
| Bakı · 2 rooms | 980 | 17 | 700–1,400 | 304 | 6 |
| Bakı · 4 rooms | 2,000 | 14 | 1,500–2,700 | 229 | 6 |
| Bak? · 1 rooms | 500 | 18 | 400–700 | 83 | — |
| Bak? · 2 rooms | 800 | 14 | 500–1,150 | 26 | — |
| Bak? · 3 rooms | 1,500 | 14 | 1,000–2,038 | 18 | — |
| Abşeron · 1 rooms | 1,250 | 5 | 670–1,975 | 10 | — |
| Bak? · 4 rooms | 1,400 | 11 | 1,225–1,575 | 10 | — |
Frequently asked questions
- How much does Rent — Commercial property cost?
- The median market asking price across 5504 listings over 90 days is 1,450 AZN; half of the listings fall within 650–2,500 AZN.
- How fast does Rent — Commercial property sell?
- The median lifetime of listings that left the market is 6 days.
- Where do these figures come from?
- Prayk's market observation system collects prices of listings published in the last 90 days and processes them statistically every night: medians and quartiles are computed, outliers are excluded.
Figures are asking prices from listings, not actual transaction prices. Outliers are excluded from the statistics; only groups with at least 8 listings are shown. "Time to sell" is the median lifetime of a listing before it leaves the market.