Lexus GX 460 price — median 53,000 AZN
- Median asking price
- 53,000 AZN
- Middle range (P25–P75)
- 47,000–59,000 AZN
- 29 listings in 90 days
Price trend
+1.9% in 23 days9/9/2026 · 52,000 AZN10/2/2026 · 53,000 AZN
Prices by model and year
| Group | Median (AZN) | Range (AZN) | Listings |
|---|---|---|---|
| Lexus GX 460 2013 (±1) | 54,000 | 48,500–59,500 | 25 |
| Lexus GX 460 2014 (±1) | 58,000 | 53,000–59,500 | 17 |
| Lexus GX 460 2012 (±1) | 48,500 | 46,400–52,300 | 13 |
| Lexus GX 460 2011 (±1) | 46,400 | 44,250–50,000 | 11 |
| Lexus GX 460 2015 (±1) | 58,500 | 54,750–59,500 | 11 |
Prices by model
| Group | Median (AZN) | Range (AZN) | Listings | Sell (days) |
|---|---|---|---|---|
| Lexus LX 570 | 61,300 | 47,000–70,500 | 57 | — |
| Lexus RX 300 | 10,500 | 8,900–48,000 | 37 | 3 |
| Lexus LX 470 | 25,150 | 20,125–27,900 | 30 | — |
Frequently asked questions
- How much does Lexus GX 460 cost?
- The median market asking price across 29 listings over 90 days is 53,000 AZN; half of the listings fall within 47,000–59,000 AZN.
- Where do these figures come from?
- Prayk's market observation system collects prices of listings published in the last 90 days and processes them statistically every night: medians and quartiles are computed, outliers are excluded.
Figures are asking prices from listings, not actual transaction prices. Outliers are excluded from the statistics; only groups with at least 8 listings are shown. "Time to sell" is the median lifetime of a listing before it leaves the market.