Toyota Land Cruiser Prado price — median 33,200 AZN
- Median asking price
- 33,200 AZN
- Middle range (P25–P75)
- 27,000–39,250 AZN
- 303 listings in 90 days
- Median time to sell: 3 days
Price trend
-9.0% in 29 days8/24/2026 · 36,500 AZN9/22/2026 · 33,200 AZN
Prices by model and year
| Group | Median (AZN) | Range (AZN) | Listings |
|---|---|---|---|
| Toyota Land Cruiser Prado 2009 (±1) | 29,900 | 26,900–33,000 | 107 |
| Toyota Land Cruiser Prado 2007 (±1) | 27,000 | 25,000–30,000 | 103 |
| Toyota Land Cruiser Prado 2008 (±1) | 28,150 | 26,000–30,500 | 98 |
| Toyota Land Cruiser Prado 2013 (±1) | 38,900 | 36,500–42,575 | 96 |
| Toyota Land Cruiser Prado 2011 (±1) | 36,000 | 34,250–38,000 | 91 |
| Toyota Land Cruiser Prado 2012 (±1) | 37,800 | 35,500–40,000 | 85 |
| Toyota Land Cruiser Prado 2010 (±1) | 34,950 | 30,050–36,900 | 66 |
| Toyota Land Cruiser Prado 2014 (±1) | 42,500 | 40,075–46,500 | 54 |
| Toyota Land Cruiser Prado 2006 (±1) | 25,800 | 23,600–27,800 | 45 |
| Toyota Land Cruiser Prado 2015 (±1) | 44,800 | 41,500–46,925 | 36 |
| Toyota Land Cruiser Prado 2005 (±1) | 24,750 | 22,000–27,000 | 30 |
| Toyota Land Cruiser Prado 2017 (±1) | 58,000 | 51,500–70,030 | 15 |
| Toyota Land Cruiser Prado 2018 (±1) | 63,900 | 58,000–76,160 | 13 |
| Toyota Land Cruiser Prado 2019 (±1) | 68,500 | 62,000–76,160 | 13 |
| Toyota Land Cruiser Prado 2004 (±1) | 24,150 | 22,000–27,125 | 12 |
| Toyota Land Cruiser Prado 2016 (±1) | 48,500 | 46,600–51,500 | 10 |
| Toyota Land Cruiser Prado 2021 (±1) | 78,750 | 68,875–90,500 | 8 |
Prices by model
| Group | Median (AZN) | Range (AZN) | Listings | Sell (days) |
|---|---|---|---|---|
| Toyota Prius | 12,000 | 10,900–13,300 | 617 | 3 |
| Toyota Corolla | 13,800 | 12,163–21,675 | 318 | 3 |
| Toyota Camry | 35,250 | 19,075–48,488 | 314 | 4 |
| Toyota RAV4 | 45,700 | 25,800–55,000 | 140 | 3 |
| Toyota Land Cruiser | 47,000 | 39,125–54,974 | 130 | — |
| Toyota Aqua | 17,200 | 15,950–18,500 | 71 | — |
| Toyota Highlander | 72,800 | 31,000–82,200 | 35 | — |
| Toyota Corolla Fielder | 18,550 | 17,075–21,775 | 34 | — |
| Toyota Corolla Cross | 35,000 | 34,775–36,850 | 32 | — |
Frequently asked questions
- How much does Toyota Land Cruiser Prado cost?
- The median market asking price across 303 listings over 90 days is 33,200 AZN; half of the listings fall within 27,000–39,250 AZN.
- How fast does Toyota Land Cruiser Prado sell?
- The median lifetime of listings that left the market is 3 days.
- Where do these figures come from?
- Prayk's market observation system collects prices of listings published in the last 90 days and processes them statistically every night: medians and quartiles are computed, outliers are excluded.
Figures are asking prices from listings, not actual transaction prices. Outliers are excluded from the statistics; only groups with at least 8 listings are shown. "Time to sell" is the median lifetime of a listing before it leaves the market.