Store statistics
Bytelecom.az — statistics
Real buyer interest in this store’s listings: view trends, audience quality and geography, and the most popular listings.
Jul 14 – Oct 11
Views12
no data for the previous period
Unique viewers10
no data for the previous period
Phone reveals1
no data for the previous period
Saved to favorites0
Active listings1 605
+1 617 new (in 90 days)
Daily views
Each bar is one day — hover to see views and unique viewers.
4
2
0
Jul 14Aug 5Aug 27Sep 18Oct 11
Show as table
| Date | Views | Unique viewers |
|---|---|---|
| Oct 11 | 0 | 0 |
| Oct 10 | 0 | 0 |
| Oct 9 | 1 | 1 |
| Oct 8 | 0 | 0 |
| Oct 7 | 1 | 1 |
| Oct 6 | 0 | 0 |
| Oct 5 | 1 | 1 |
| Oct 4 | 0 | 0 |
| Oct 3 | 0 | 0 |
| Oct 2 | 1 | 1 |
| Oct 1 | 0 | 0 |
| Sep 30 | 1 | 1 |
| Sep 29 | 0 | 0 |
| Sep 28 | 0 | 0 |
| Sep 27 | 1 | 1 |
| Sep 26 | 0 | 0 |
| Sep 25 | 1 | 1 |
| Sep 24 | 1 | 1 |
| Sep 23 | 1 | 1 |
| Sep 22 | 0 | 0 |
| Sep 21 | 0 | 0 |
| Sep 20 | 0 | 0 |
| Sep 19 | 1 | 1 |
| Sep 18 | 0 | 0 |
| Sep 17 | 0 | 0 |
| Sep 16 | 0 | 0 |
| Sep 15 | 0 | 0 |
| Sep 14 | 0 | 0 |
| Sep 13 | 0 | 0 |
| Sep 12 | 2 | 1 |
| Sep 11 | 0 | 0 |
| Sep 10 | 0 | 0 |
| Sep 9 | 0 | 0 |
| Sep 8 | 0 | 0 |
| Sep 7 | 0 | 0 |
| Sep 6 | 0 | 0 |
| Sep 5 | 0 | 0 |
| Sep 4 | 0 | 0 |
| Sep 3 | 0 | 0 |
| Sep 2 | 0 | 0 |
| Sep 1 | 0 | 0 |
| Aug 31 | 0 | 0 |
| Aug 30 | 0 | 0 |
| Aug 29 | 0 | 0 |
| Aug 28 | 0 | 0 |
| Aug 27 | 0 | 0 |
| Aug 26 | 0 | 0 |
| Aug 25 | 0 | 0 |
| Aug 24 | 0 | 0 |
| Aug 23 | 0 | 0 |
| Aug 22 | 0 | 0 |
| Aug 21 | 0 | 0 |
| Aug 20 | 0 | 0 |
| Aug 19 | 0 | 0 |
| Aug 18 | 0 | 0 |
| Aug 17 | 0 | 0 |
| Aug 16 | 0 | 0 |
| Aug 15 | 0 | 0 |
| Aug 14 | 0 | 0 |
| Aug 13 | 0 | 0 |
| Aug 12 | 0 | 0 |
| Aug 11 | 0 | 0 |
| Aug 10 | 0 | 0 |
| Aug 9 | 0 | 0 |
| Aug 8 | 0 | 0 |
| Aug 7 | 0 | 0 |
| Aug 6 | 0 | 0 |
| Aug 5 | 0 | 0 |
| Aug 4 | 0 | 0 |
| Aug 3 | 0 | 0 |
| Aug 2 | 0 | 0 |
| Aug 1 | 0 | 0 |
| Jul 31 | 0 | 0 |
| Jul 30 | 0 | 0 |
| Jul 29 | 0 | 0 |
| Jul 28 | 0 | 0 |
| Jul 27 | 0 | 0 |
| Jul 26 | 0 | 0 |
| Jul 25 | 0 | 0 |
| Jul 24 | 0 | 0 |
| Jul 23 | 0 | 0 |
| Jul 22 | 0 | 0 |
| Jul 21 | 0 | 0 |
| Jul 20 | 0 | 0 |
| Jul 19 | 0 | 0 |
| Jul 18 | 0 | 0 |
| Jul 17 | 0 | 0 |
| Jul 16 | 0 | 0 |
| Jul 15 | 0 | 0 |
| Jul 14 | 0 | 0 |
Audience quality
How much real interest is behind the views
Average reading time
time spent on a listing page
29 s
Contact conversion
phone reveals / unique viewers
10%
Returning viewers
viewed on at least 2 different days
10%
Signed-in viewers
share of registered buyers
10%
From the mobile app
views from the Prayk app
0%
Listings with views
out of 1 605 active listings
12
Activity map
Views by weekday and hour (Baku time)
Mon
Tue
Wed
Thu
Fri
Sat
Sun
00061218LessMore
Audience geography
Views by city
- Baku975%
- Belokany18%
- Borujen18%
- Frankfurt am Main18%
Azerbaijan 83%Germany 8%Iran 8%
Categories of interest
Views by listing category
- Goods867%
- Refrigerators217%
- Laptops18%
- Irons18%
Most viewed listings
Listings with the most interest in the last 90 days
- 1
Maus Logitech G305 Lıghtspeed Gaming Black109 ₼11 unique - 2
Soyuducu Hitachi HRTN5198MXAE Silver759 ₼11 unique - 3
iPhone 18 Pro 512GB Burgundy4 129 ₼11 unique - 4
iPhone 18 Pro 256GB Black3 589 ₼11 unique - 5
Paltaryuyan maşın Samsung WD10T654CBX/LP Gümüşü1 599 ₼11 unique - 6
Soyuducu Hitachi RV820PUK1K1BSL Silver2 699 ₼11 unique - 7
Doğrayıcı Tefal Choppeo 2lt Boz99 ₼11 unique - 8
Əl ütüsü Tefal DT1020E1 Ağ99 ₼11 unique
All-time views
4 616
Subscribers
0
On Prayk since
September 12, 2026
Methodology: a view is counted only when it carries a real-user signal (time on page, signed-in account or the mobile app) — bot and scraper traffic is excluded. A unique viewer is counted once per period. Day boundaries use Baku time; comparisons are against the previous period of equal length. Figures refresh roughly every 10 minutes.
Back to store