VAZ (LADA) price — median 4 950 AZN
- Median asking price
- 4 950 AZN
- Middle range (P25–P75)
- 3 500–6 800 AZN
- 8 115 listings in 90 days
- Median time to sell: 5 days
Price trend
+23.8% in 55 days8/23/2026 · 4 000 AZN10/17/2026 · 4 950 AZN
Prices by model
| Group | Median (AZN) | Range (AZN) | Listings | Sell (days) |
|---|---|---|---|---|
| VAZ (LADA) 2107 | 5 300 | 4 000–6 500 | 2 948 | 5 |
| VAZ (LADA) 2106 | 3 500 | 2 600–4 500 | 1 689 | 6 |
| LADA (VAZ) Niva | 10 800 | 7 400–16 500 | 845 | 5 |
| VAZ (LADA) 2115 | 7 000 | 5 800–8 200 | 733 | 5 |
| VAZ (LADA) 21099 | 3 900 | 3 000–4 900 | 428 | 5 |
| VAZ (LADA) Priora | 9 600 | 8 400–11 700 | 374 | 5 |
| VAZ (LADA) 2104 | 5 300 | 3 800–6 500 | 233 | 6 |
| VAZ (LADA) 2109 | 3 000 | 2 500–3 700 | 197 | 6 |
| LADA (VAZ) 21011 | 2 600 | 2 200–3 138 | 190 | 7 |
| VAZ (LADA) 2110 | 4 825 | 3 800–6 025 | 168 | 5 |
| LADA (VAZ) Granta | 12 998 | 8 350–15 850 | 115 | 6 |
| VAZ (LADA) 2114 | 7 200 | 5 800–8 000 | 113 | 4 |
| VAZ (LADA) 2112 | 6 200 | 5 150–7 050 | 108 | 6 |
| VAZ (LADA) Kalina | 6 325 | 5 425–6 875 | 54 | 3 |
| VAZ (LADA) 2101 | 2 825 | 2 363–3 250 | 42 | 3 |
| VAZ (LADA) Samara | 4 425 | 2 150–6 500 | 34 | 1 |
| LADA (VAZ) 2105 | 2 625 | 2 450–3 200 | 32 | — |
| LADA (VAZ) 2108 | 3 500 | 2 675–4 625 | 32 | 4 |
| VAZ (LADA) 2103 | 2 950 | 2 300–3 200 | 25 | 9 |
| LADA (VAZ) 2102 | 2 500 | 2 100–3 000 | 19 | — |
| LADA (VAZ) 21013 | 2 800 | 2 200–3 900 | 17 | — |
| LADA (VAZ) Oka | 2 650 | 1 486–3 713 | 16 | 3 |
| LADA (VAZ) Vesta | 15 500 | 12 700–20 500 | 11 | — |
| LADA (VAZ) 21045 | 6 500 | 6 150–7 150 | 11 | — |
| VAZ (LADA) 2111 | 3 800 | 3 700–3 900 | 9 | — |
| VAZ (LADA) 4x4 Niva | 10 500 | 8 625–14 850 | 8 | — |
| LADA (VAZ) 2121 Niva (4x4) | 6 000 | 4 325–6 563 | 8 | — |
Prices by model and year
| Group | Median (AZN) | Range (AZN) | Listings | Sell (days) |
|---|---|---|---|---|
| VAZ (LADA) 2107 2010 (±1) | 6 900 | 6 100–7 800 | 825 | 4 |
| VAZ (LADA) 2107 2009 (±1) | 6 600 | 5 800–7 300 | 798 | 4 |
| VAZ (LADA) 2107 2006 (±1) | 5 300 | 4 500–5 900 | 747 | 6 |
| VAZ (LADA) 2107 2005 (±1) | 4 900 | 4 300–5 500 | 728 | 6 |
| VAZ (LADA) 2107 2008 (±1) | 6 100 | 5 500–6 838 | 726 | 4 |
| VAZ (LADA) 2107 2007 (±1) | 5 700 | 4 900–6 500 | 712 | 5 |
| VAZ (LADA) 2107 2004 (±1) | 4 700 | 4 000–5 300 | 673 | 6 |
| VAZ (LADA) 2107 2011 (±1) | 7 200 | 6 300–8 000 | 589 | 5 |
| VAZ (LADA) 2107 2003 (±1) | 4 500 | 3 900–5 000 | 527 | 6 |
| VAZ (LADA) 2115 2011 (±1) | 7 800 | 7 000–8 500 | 406 | 4 |
| LADA (VAZ) 2107 2002 (±1) | 4 400 | 3 800–4 900 | 351 | 6 |
| VAZ (LADA) 2115 2012 (±1) | 7 900 | 7 000–8 600 | 329 | 5 |
| VAZ (LADA) 2106 1986 (±1) | 2 800 | 2 400–3 500 | 290 | 6 |
| VAZ (LADA) 2106 1985 (±1) | 2 700 | 2 300–3 413 | 276 | 5 |
| VAZ (LADA) 2106 1987 (±1) | 2 800 | 2 500–3 425 | 276 | 6 |
| VAZ (LADA) 2107 2001 (±1) | 4 000 | 3 300–4 700 | 275 | 4 |
| VAZ (LADA) 2115 2010 (±1) | 7 500 | 6 700–8 300 | 265 | 4 |
| VAZ (LADA) 2107 2012 (±1) | 7 500 | 6 500–8 500 | 264 | 5 |
| VAZ (LADA) 2106 1988 (±1) | 2 800 | 2 475–3 400 | 263 | 6 |
| VAZ (LADA) 2106 1989 (±1) | 2 950 | 2 500–3 500 | 245 | 6 |
| VAZ (LADA) 2106 1984 (±1) | 2 600 | 2 300–3 200 | 231 | 4 |
| VAZ (LADA) 2106 1990 (±1) | 3 000 | 2 500–3 700 | 226 | 6 |
| VAZ (LADA) 2107 2000 (±1) | 3 700 | 3 200–4 300 | 220 | 5 |
| VAZ (LADA) 2107 1999 (±1) | 3 500 | 3 000–3 900 | 218 | 3 |
| VAZ (LADA) 2106 1991 (±1) | 3 300 | 2 700–3 850 | 215 | 6 |
| VAZ (LADA) Priora 2014 (±1) | 10 600 | 9 125–12 000 | 210 | 6 |
| VAZ (LADA) 2106 2004 (±1) | 4 800 | 4 300–5 500 | 208 | 6 |
| LADA (VAZ) Niva 2014 (±1) | 10 350 | 9 300–11 500 | 205 | 4 |
| VAZ (LADA) 2106 1999 (±1) | 4 500 | 3 600–5 375 | 195 | 6 |
| LADA (VAZ) 2106 1992 (±1) | 3 500 | 2 713–4 000 | 194 | 4 |
| VAZ (LADA) 2115 2013 (±1) | 8 200 | 7 325–8 800 | 190 | 3 |
| VAZ (LADA) 2106 1993 (±1) | 3 600 | 2 800–4 100 | 188 | 3 |
| VAZ (LADA) 2106 2005 (±1) | 5 000 | 4 400–5 600 | 180 | 5 |
| VAZ (LADA) 2106 1998 (±1) | 4 200 | 3 500–4 900 | 175 | 5 |
| VAZ (LADA) 2115 2009 (±1) | 7 200 | 6 500–7 900 | 175 | 6 |
| LADA (VAZ) Priora 2013 (±1) | 9 500 | 8 500–10 900 | 171 | 6 |
| LADA (VAZ) Niva 2013 (±1) | 9 300 | 8 400–10 300 | 165 | 4 |
| VAZ (LADA) 2106 1983 (±1) | 2 500 | 2 300–2 850 | 164 | 4 |
| LADA (VAZ) 2107 1998 (±1) | 3 400 | 2 900–3 800 | 163 | 4 |
| VAZ (LADA) 2106 2000 (±1) | 4 800 | 3 800–5 775 | 162 | 5 |
| VAZ (LADA) Priora 2012 (±1) | 9 200 | 8 400–10 200 | 161 | 4 |
| VAZ (LADA) 2115 2008 (±1) | 6 700 | 6 000–7 500 | 159 | 6 |
| VAZ (LADA) 2106 1997 (±1) | 4 000 | 3 550–4 800 | 151 | 5 |
| VAZ (LADA) 2106 1994 (±1) | 3 750 | 3 000–4 200 | 150 | 3 |
| LADA (VAZ) Niva 2015 (±1) | 11 000 | 9 900–12 000 | 149 | 3 |
| LADA (VAZ) Niva 2012 (±1) | 8 900 | 8 000–9 900 | 139 | 6 |
| LADA (VAZ) 2115 2007 (±1) | 6 350 | 5 600–7 200 | 136 | 6 |
| VAZ (LADA) 2106 2003 (±1) | 4 800 | 4 300–5 500 | 134 | 5 |
| VAZ (LADA) 2106 1995 (±1) | 3 900 | 3 225–4 500 | 130 | 3 |
| LADA (VAZ) Niva 2024 (±1) | 20 500 | 19 025–22 400 | 130 | 6 |
| LADA (VAZ) Niva 2025 (±1) | 20 850 | 19 125–22 500 | 130 | 6 |
| LADA (VAZ) Niva 2016 (±1) | 11 500 | 10 600–12 800 | 129 | 4 |
| VAZ (LADA) 21099 1998 (±1) | 3 900 | 3 025–4 500 | 126 | 5 |
| LADA (VAZ) 2107 1997 (±1) | 3 200 | 2 800–3 700 | 124 | 4 |
| VAZ (LADA) 21099 1999 (±1) | 4 000 | 3 363–4 600 | 122 | 6 |
| VAZ (LADA) 21099 2002 (±1) | 4 900 | 3 800–5 600 | 121 | 6 |
| VAZ (LADA) 21099 2003 (±1) | 4 900 | 3 888–5 825 | 120 | 6 |
| LADA (VAZ) 2115 2006 (±1) | 6 000 | 5 413–6 675 | 118 | 4 |
| LADA (VAZ) 2106 1996 (±1) | 4 000 | 3 600–4 600 | 116 | 5 |
| LADA (VAZ) 2106 2001 (±1) | 4 900 | 4 125–5 988 | 114 | 4 |
| VAZ (LADA) Priora 2015 (±1) | 11 900 | 10 725–12 875 | 114 | 6 |
| VAZ (LADA) 2106 2006 (±1) | 4 950 | 4 275–5 625 | 112 | 6 |
| VAZ (LADA) 2106 2002 (±1) | 4 700 | 4 200–5 500 | 110 | 5 |
| LADA (VAZ) Niva 2020 (±1) | 16 300 | 15 300–17 500 | 109 | 5 |
| VAZ (LADA) 21099 1997 (±1) | 3 625 | 2 800–4 300 | 108 | 3 |
| VAZ (LADA) 21099 2001 (±1) | 4 500 | 3 700–5 400 | 107 | 6 |
| VAZ (LADA) 2106 1982 (±1) | 2 500 | 2 300–2 900 | 106 | 3 |
| VAZ (LADA) 21099 2000 (±1) | 4 200 | 3 600–4 900 | 103 | 5 |
| LADA (VAZ) Niva 2021 (±1) | 16 900 | 15 900–18 700 | 92 | 5 |
| VAZ (LADA) Priora 2016 (±1) | 12 000 | 10 875–13 000 | 92 | 6 |
| LADA (VAZ) 2115 2005 (±1) | 5 500 | 5 000–5 900 | 91 | 3 |
| VAZ (LADA) 21099 1996 (±1) | 3 300 | 2 600–4 000 | 89 | 4 |
| VAZ (LADA) 2107 1996 (±1) | 3 200 | 2 700–3 625 | 87 | 3 |
| LADA (VAZ) Niva 2023 (±1) | 19 800 | 18 000–21 500 | 87 | 6 |
| LADA (VAZ) Niva 2019 (±1) | 15 500 | 13 900–16 500 | 86 | 3 |
| LADA (VAZ) 2106 1981 (±1) | 2 500 | 2 300–2 900 | 83 | 7 |
| LADA (VAZ) 21011 1985 (±1) | 2 500 | 2 200–3 000 | 81 | 9 |
| VAZ (LADA) 21099 2004 (±1) | 5 200 | 4 250–6 000 | 78 | 6 |
| VAZ (LADA) 21099 1994 (±1) | 2 900 | 2 500–3 550 | 75 | 6 |
| VAZ (LADA) 2115 2004 (±1) | 5 500 | 5 000–5 900 | 75 | 4 |
| LADA (VAZ) Niva 2011 (±1) | 8 000 | 7 550–8 844 | 75 | 3 |
| LADA (VAZ) Niva 2022 (±1) | 17 900 | 16 500–20 600 | 75 | 4 |
| LADA (VAZ) 21011 1984 (±1) | 2 550 | 2 200–3 075 | 74 | 9 |
| VAZ (LADA) 2114 2011 (±1) | 7 650 | 6 700–8 300 | 74 | 6 |
| LADA (VAZ) Niva 2018 (±1) | 13 900 | 12 800–15 500 | 74 | 3 |
| VAZ (LADA) 2107 1991 (±1) | 2 700 | 2 400–3 500 | 73 | 3 |
| VAZ (LADA) 2114 2012 (±1) | 7 550 | 6 700–8 350 | 72 | 6 |
| VAZ (LADA) 2109 1990 (±1) | 2 800 | 2 200–3 500 | 71 | 6 |
| LADA (VAZ) 21099 1995 (±1) | 3 050 | 2 600–3 600 | 70 | 6 |
| VAZ (LADA) Priora 2011 (±1) | 8 700 | 7 800–9 500 | 70 | 3 |
| VAZ (LADA) 2107 1995 (±1) | 3 200 | 2 500–3 600 | 69 | 4 |
| LADA (VAZ) Niva 2026 (±1) | 22 300 | 20 900–23 900 | 69 | 6 |
| LADA (VAZ) 21011 1983 (±1) | 2 600 | 2 225–3 200 | 66 | 3 |
| VAZ (LADA) 2109 1991 (±1) | 3 000 | 2 400–3 700 | 66 | 4 |
| LADA (VAZ) 2112 2006 (±1) | 6 700 | 5 900–7 450 | 66 | 9 |
| VAZ (LADA) 2104 2007 (±1) | 6 300 | 5 700–7 025 | 64 | 3 |
| VAZ (LADA) 2109 1989 (±1) | 2 700 | 2 200–3 000 | 63 | 9 |
| VAZ (LADA) 2110 2003 (±1) | 5 275 | 3 963–6 175 | 62 | 3 |
| VAZ (LADA) 2115 2003 (±1) | 5 300 | 4 700–5 675 | 62 | 6 |
| VAZ (LADA) 2110 2004 (±1) | 5 400 | 4 500–6 000 | 61 | 3 |
| LADA (VAZ) 2110 2005 (±1) | 5 700 | 4 900–7 000 | 61 | 3 |
| LADA (VAZ) Niva 2017 (±1) | 13 500 | 11 800–14 500 | 61 | 4 |
| VAZ (LADA) Priora 2008 (±1) | 7 300 | 6 800–8 300 | 59 | 3 |
| LADA (VAZ) 2106 1980 (±1) | 2 550 | 2 263–3 000 | 54 | 8 |
| VAZ (LADA) Priora 2009 (±1) | 7 350 | 6 825–8 500 | 54 | 8 |
| VAZ (LADA) 21099 1993 (±1) | 3 000 | 2 500–3 500 | 53 | 5 |
| LADA (VAZ) 2112 2005 (±1) | 6 200 | 5 500–6 800 | 53 | 9 |
| LADA (VAZ) 2112 2007 (±1) | 6 800 | 6 200–7 500 | 53 | 10 |
| LADA (VAZ) 2107 1992 (±1) | 3 000 | 2 538–3 500 | 52 | 3 |
| LADA (VAZ) 21011 1986 (±1) | 2 700 | 2 225–3 000 | 50 | 9 |
| VAZ (LADA) 2107 1994 (±1) | 3 150 | 2 563–3 538 | 50 | 4 |
| LADA (VAZ) Niva 2009 (±1) | 7 450 | 6 525–7 975 | 50 | 3 |
| VAZ (LADA) 2104 2006 (±1) | 5 900 | 5 300–6 600 | 49 | 9 |
| VAZ (LADA) 2107 1990 (±1) | 2 600 | 2 400–3 500 | 49 | 3 |
| LADA (VAZ) 2107 1993 (±1) | 2 900 | 2 538–3 363 | 48 | 3 |
| LADA (VAZ) 21011 1981 (±1) | 2 900 | 2 175–3 500 | 47 | 7 |
| LADA (VAZ) 2104 2008 (±1) | 6 300 | 5 650–7 300 | 47 | 3 |
| LADA (VAZ) Niva 2008 (±1) | 7 000 | 6 200–7 800 | 47 | 3 |
| LADA (VAZ) 2106 1979 (±1) | 2 550 | 2 225–3 075 | 46 | 7 |
| LADA (VAZ) Niva 2007 (±1) | 6 800 | 6 200–7 500 | 45 | 7 |
| LADA (VAZ) 21011 1982 (±1) | 2 850 | 2 300–3 388 | 44 | 7 |
| VAZ (LADA) 2109 1995 (±1) | 2 850 | 2 500–3 400 | 44 | 3 |
| LADA (VAZ) 2109 1992 (±1) | 3 200 | 2 350–3 800 | 43 | 4 |
| VAZ (LADA) Priora 2010 (±1) | 7 700 | 7 000–8 500 | 43 | 3 |
| VAZ (LADA) 2110 2002 (±1) | 4 650 | 3 725–5 288 | 42 | 6 |
| VAZ (LADA) 2114 2013 (±1) | 7 500 | 6 525–8 500 | 42 | 3 |
| LADA (VAZ) Granta 2023 (±1) | 15 850 | 14 461–17 800 | 42 | 3 |
| LADA (VAZ) Granta 2024 (±1) | 16 324 | 14 870–18 825 | 42 | 3 |
| LADA (VAZ) Granta 2025 (±1) | 16 574 | 14 586–19 225 | 42 | 3 |
| LADA (VAZ) 21011 1980 (±1) | 2 800 | 1 950–3 500 | 41 | 7 |
| LADA (VAZ) 2115 2001 (±1) | 4 400 | 3 600–5 000 | 41 | 9 |
| VAZ (LADA) 2115 2002 (±1) | 4 800 | 4 200–5 400 | 41 | 9 |
| LADA (VAZ) 2109 1988 (±1) | 2 650 | 2 295–3 000 | 40 | 9 |
| VAZ (LADA) 2109 1994 (±1) | 2 800 | 2 500–3 225 | 40 | 4 |
| LADA (VAZ) 2114 2010 (±1) | 7 700 | 6 700–8 000 | 39 | 6 |
| VAZ (LADA) Priora 2007 (±1) | 7 200 | 6 850–7 800 | 39 | 3 |
| VAZ (LADA) 2104 2001 (±1) | 4 300 | 3 625–4 800 | 38 | 3 |
| VAZ (LADA) 21099 1992 (±1) | 2 800 | 2 463–3 500 | 38 | 4 |
| VAZ (LADA) 2110 1999 (±1) | 3 750 | 3 213–4 500 | 38 | 6 |
| LADA (VAZ) 2110 2006 (±1) | 5 850 | 4 925–7 700 | 38 | — |
| LADA (VAZ) 2112 2004 (±1) | 5 750 | 5 500–6 375 | 38 | 9 |
| LADA (VAZ) Niva 2002 (±1) | 5 500 | 4 463–6 575 | 38 | — |
| VAZ (LADA) 2104 2005 (±1) | 5 900 | 5 300–6 700 | 37 | — |
| LADA (VAZ) 2104 2011 (±1) | 7 400 | 6 500–8 200 | 37 | 6 |
| LADA (VAZ) Niva 2010 (±1) | 7 800 | 7 200–8 000 | 37 | 3 |
| LADA (VAZ) 2104 2012 (±1) | 7 450 | 6 500–8 225 | 36 | 6 |
| VAZ (LADA) 2107 1989 (±1) | 2 500 | 2 300–3 300 | 36 | 3 |
| LADA (VAZ) 2109 1993 (±1) | 3 000 | 2 475–3 688 | 36 | 8 |
| VAZ (LADA) 2109 1996 (±1) | 2 850 | 2 500–3 575 | 36 | 3 |
| LADA (VAZ) 21011 1979 (±1) | 2 700 | 1 950–3 500 | 35 | 8 |
| VAZ (LADA) 2104 2002 (±1) | 4 400 | 3 700–5 500 | 35 | — |
| LADA (VAZ) 2110 2001 (±1) | 4 500 | 3 600–4 925 | 35 | — |
| VAZ (LADA) 2110 2000 (±1) | 3 900 | 3 500–4 675 | 34 | 5 |
| VAZ (LADA) 2107 1984 (±1) | 2 600 | 2 400–3 200 | 33 | 3 |
| LADA (VAZ) 2112 2008 (±1) | 7 200 | 6 400–7 700 | 33 | — |
| VAZ (LADA) Kalina 2008 (±1) | 6 600 | 5 800–6 800 | 33 | 3 |
| VAZ (LADA) Kalina 2007 (±1) | 6 550 | 5 800–6 700 | 32 | 3 |
| LADA (VAZ) Niva 2003 (±1) | 6 100 | 4 488–6 725 | 32 | — |
| LADA (VAZ) 2104 2010 (±1) | 6 800 | 6 250–7 550 | 31 | — |
| VAZ (LADA) 2110 1998 (±1) | 3 500 | 3 150–4 150 | 31 | 6 |
| VAZ (LADA) 2104 2000 (±1) | 3 900 | 3 225–4 575 | 30 | — |
| LADA (VAZ) 2104 2009 (±1) | 6 300 | 5 725–7 763 | 30 | — |
| VAZ (LADA) 2107 1983 (±1) | 2 625 | 2 400–3 200 | 30 | 4 |
| LADA (VAZ) 21099 2005 (±1) | 4 600 | 4 200–6 000 | 30 | 6 |
| LADA (VAZ) Priora 2017 (±1) | 13 750 | 12 800–14 800 | 30 | — |
| LADA (VAZ) 2104 1998 (±1) | 3 600 | 3 000–4 300 | 29 | — |
| VAZ (LADA) 2107 1985 (±1) | 2 600 | 2 100–3 300 | 29 | — |
| VAZ (LADA) 2112 2003 (±1) | 5 500 | 4 600–5 700 | 29 | 4 |
| LADA (VAZ) Granta 2013 (±1) | 7 300 | 6 700–8 500 | 29 | 7 |
| LADA (VAZ) Granta 2014 (±1) | 7 500 | 6 850–8 700 | 28 | 7 |
| LADA (VAZ) 21011 1987 (±1) | 2 900 | 2 400–3 250 | 26 | — |
| LADA (VAZ) 2109 1997 (±1) | 3 400 | 2 438–3 838 | 26 | — |
| LADA (VAZ) Kalina 2009 (±1) | 6 700 | 6 450–7 200 | 26 | 3 |
| LADA (VAZ) Niva 2001 (±1) | 5 400 | 4 275–6 300 | 26 | — |
| LADA (VAZ) Niva 2006 (±1) | 6 350 | 5 850–6 988 | 26 | — |
| LADA (VAZ) Priora 2018 (±1) | 13 950 | 12 800–14 875 | 26 | — |
| LADA (VAZ) 2104 1999 (±1) | 3 700 | 3 200–4 600 | 25 | — |
| LADA (VAZ) 2104 2003 (±1) | 5 000 | 4 200–5 700 | 25 | — |
| LADA (VAZ) 2106 1977 (±1) | 2 500 | 2 000–3 000 | 25 | 3 |
| LADA (VAZ) 2106 2007 (±1) | 4 800 | 4 500–5 500 | 25 | 6 |
| LADA (VAZ) 2107 1986 (±1) | 2 600 | 2 100–3 400 | 25 | — |
| LADA (VAZ) 2115 2000 (±1) | 4 300 | 3 700–4 800 | 25 | 9 |
| LADA (VAZ) Granta 2012 (±1) | 7 500 | 6 500–8 700 | 25 | 7 |
| LADA (VAZ) Niva 1998 (±1) | 4 400 | 3 800–4 700 | 25 | — |
| LADA (VAZ) 2109 1987 (±1) | 2 750 | 2 500–3 000 | 24 | — |
| LADA (VAZ) Niva 1999 (±1) | 4 450 | 3 775–4 725 | 24 | — |
| LADA (VAZ) 2104 1997 (±1) | 3 900 | 2 850–4 450 | 23 | — |
| LADA (VAZ) 2107 2013 (±1) | 8 800 | 7 550–10 100 | 23 | — |
| LADA (VAZ) 2110 2007 (±1) | 7 500 | 5 500–8 000 | 23 | — |
| LADA (VAZ) 2104 1996 (±1) | 3 500 | 2 900–4 400 | 21 | — |
| LADA (VAZ) 2114 2008 (±1) | 6 200 | 5 400–7 000 | 21 | — |
| LADA (VAZ) Granta 2020 (±1) | 13 300 | 11 800–14 000 | 21 | 6 |
| LADA (VAZ) 2106 1978 (±1) | 2 500 | 2 000–3 375 | 20 | 3 |
| LADA (VAZ) 2110 1997 (±1) | 3 450 | 2 938–4 050 | 20 | — |
| VAZ (LADA) 2112 2002 (±1) | 4 400 | 3 800–5 500 | 20 | 4 |
| VAZ (LADA) Kalina 2006 (±1) | 5 650 | 4 850–6 000 | 20 | 3 |
| LADA (VAZ) Niva 1997 (±1) | 4 375 | 3 800–4 850 | 20 | — |
| LADA (VAZ) Niva 2000 (±1) | 4 800 | 4 575–5 500 | 20 | — |
| LADA (VAZ) Niva 2004 (±1) | 6 300 | 5 675–6 700 | 20 | — |
| LADA (VAZ) Niva 2005 (±1) | 6 300 | 5 800–7 000 | 20 | — |
| LADA (VAZ) Priora 2019 (±1) | 14 500 | 12 950–14 925 | 20 | — |
| LADA (VAZ) 21011 1978 (±1) | 2 500 | 1 950–2 750 | 19 | — |
| LADA (VAZ) 2107 1982 (±1) | 2 600 | 2 300–3 750 | 19 | — |
| LADA (VAZ) Granta 2019 (±1) | 12 900 | 11 400–13 350 | 19 | 6 |
| LADA (VAZ) 2104 2004 (±1) | 5 375 | 4 900–6 175 | 18 | — |
| LADA (VAZ) 2106 1976 (±1) | 2 300 | 1 925–2 500 | 18 | 3 |
| LADA (VAZ) 21011 1977 (±1) | 2 700 | 2 400–2 950 | 17 | — |
| LADA (VAZ) 2107 1987 (±1) | 2 700 | 2 100–3 400 | 17 | — |
| LADA (VAZ) 2109 1998 (±1) | 3 800 | 3 400–4 200 | 17 | — |
| LADA (VAZ) 2109 1999 (±1) | 3 800 | 3 400–4 200 | 17 | — |
| LADA (VAZ) 2114 2009 (±1) | 7 000 | 6 200–7 800 | 17 | — |
| LADA (VAZ) Granta 2018 (±1) | 12 000 | 11 200–13 300 | 17 | 6 |
| LADA (VAZ) Niva 1986 (±1) | 3 500 | 2 800–4 000 | 17 | — |
| LADA (VAZ) 2104 1992 (±1) | 3 050 | 2 650–4 025 | 16 | — |
| VAZ (LADA) 2106 1975 (±1) | 2 500 | 1 900–2 700 | 16 | 5 |
| VAZ (LADA) 2110 2010 (±1) | 8 200 | 5 825–8 850 | 16 | — |
| VAZ (LADA) 2110 2011 (±1) | 8 200 | 5 825–8 850 | 16 | — |
| LADA (VAZ) 2114 2007 (±1) | 6 000 | 5 575–6 550 | 16 | — |
| LADA (VAZ) Niva 1988 (±1) | 3 250 | 2 950–3 725 | 16 | — |
| LADA (VAZ) 21011 1975 (±1) | 2 500 | 2 200–2 700 | 15 | — |
| LADA (VAZ) 2109 2000 (±1) | 4 300 | 3 550–4 500 | 15 | — |
| LADA (VAZ) 2114 2006 (±1) | 5 600 | 4 900–6 100 | 15 | — |
| LADA (VAZ) Niva 1990 (±1) | 3 600 | 2 750–5 250 | 15 | — |
| LADA (VAZ) 2101 1974 (±1) | 2 850 | 2 050–3 775 | 14 | — |
| VAZ (LADA) 2112 2001 (±1) | 4 000 | 3 800–4 675 | 14 | 4 |
| LADA (VAZ) 2115 1999 (±1) | 3 850 | 3 500–4 500 | 14 | — |
| LADA (VAZ) Niva 1985 (±1) | 3 900 | 2 625–4 300 | 14 | — |
| LADA (VAZ) Niva 1987 (±1) | 3 300 | 3 025–3 775 | 14 | — |
| LADA (VAZ) Niva 1989 (±1) | 3 150 | 2 700–4 275 | 14 | — |
| LADA (VAZ) Niva 2027 (±1) | 22 500 | 22 075–23 725 | 14 | — |
| LADA (VAZ) 21011 1974 (±1) | 2 500 | 2 200–2 700 | 13 | — |
| LADA (VAZ) 21011 1976 (±1) | 2 500 | 2 200–2 700 | 13 | — |
| LADA (VAZ) 2104 1994 (±1) | 3 500 | 2 950–4 500 | 13 | — |
| LADA (VAZ) 2107 1988 (±1) | 2 700 | 2 300–3 200 | 13 | — |
| LADA (VAZ) 2114 2005 (±1) | 5 500 | 4 900–5 800 | 13 | — |
| LADA (VAZ) Granta 2022 (±1) | 14 500 | 13 900–15 550 | 13 | — |
| LADA (VAZ) Niva 1981 (±1) | 3 500 | 3 000–4 300 | 13 | — |
| LADA (VAZ) Niva 1991 (±1) | 3 600 | 2 600–4 500 | 13 | — |
| LADA (VAZ) 2101 1972 (±1) | 3 025 | 2 700–5 075 | 12 | — |
| LADA (VAZ) 2101 1973 (±1) | 3 050 | 2 725–5 075 | 12 | — |
| LADA (VAZ) 2103 1982 (±1) | 3 100 | 2 463–4 388 | 12 | — |
| LADA (VAZ) 2104 2013 (±1) | 7 900 | 6 800–8 775 | 12 | — |
| LADA (VAZ) 2109 2001 (±1) | 4 700 | 4 375–4 925 | 12 | — |
| LADA (VAZ) Granta 2021 (±1) | 14 200 | 13 375–15 125 | 12 | — |
| LADA (VAZ) Kalina 2010 (±1) | 7 250 | 5 825–7 800 | 12 | — |
| LADA (VAZ) Niva 1984 (±1) | 3 550 | 2 725–4 225 | 12 | — |
| LADA (VAZ) Niva 1996 (±1) | 3 950 | 3 425–5 025 | 12 | — |
| VAZ (LADA) Priora 2006 (±1) | 7 325 | 6 900–7 700 | 12 | — |
| VAZ (LADA) Samara 1998 (±1) | 2 150 | 2 150–4 000 | 12 | — |
| LADA (VAZ) 2102 1980 (±1) | 2 600 | 2 350–3 000 | 11 | — |
| LADA (VAZ) 2103 1980 (±1) | 2 500 | 2 150–4 300 | 11 | — |
| LADA (VAZ) 2104 1993 (±1) | 3 800 | 3 050–4 550 | 11 | — |
| LADA (VAZ) 2108 1987 (±1) | 3 200 | 2 550–3 575 | 11 | — |
| LADA (VAZ) 21099 1991 (±1) | 3 000 | 2 550–3 250 | 11 | — |
| LADA (VAZ) Niva 1980 (±1) | 3 500 | 3 150–4 400 | 11 | — |
| LADA (VAZ) 2101 1975 (±1) | 2 550 | 2 050–2 925 | 10 | — |
| LADA (VAZ) 2101 1976 (±1) | 2 550 | 2 050–3 000 | 10 | — |
| LADA (VAZ) 21013 1985 (±1) | 3 025 | 2 050–3 825 | 10 | — |
| LADA (VAZ) 21045 2007 (±1) | 6 500 | 6 325–7 225 | 10 | — |
| LADA (VAZ) 2105 1983 (±1) | 2 525 | 2 500–2 675 | 10 | — |
| LADA (VAZ) 2105 1984 (±1) | 2 650 | 2 500–2 925 | 10 | — |
| LADA (VAZ) 2108 1986 (±1) | 3 500 | 2 825–4 063 | 10 | — |
| LADA (VAZ) 2108 1988 (±1) | 2 750 | 2 500–3 563 | 10 | — |
| LADA (VAZ) 2109 1986 (±1) | 2 800 | 2 463–3 150 | 10 | — |
| VAZ (LADA) 2110 2009 (±1) | 7 500 | 4 550–9 025 | 10 | — |
| LADA (VAZ) 2103 1983 (±1) | 3 000 | 2 500–3 200 | 9 | — |
| LADA (VAZ) 2103 1984 (±1) | 3 000 | 2 500–3 200 | 9 | — |
| LADA (VAZ) 2104 1995 (±1) | 2 950 | 2 000–4 200 | 9 | — |
| LADA (VAZ) 2109 2002 (±1) | 4 800 | 4 600–5 000 | 9 | — |
| LADA (VAZ) 2114 2004 (±1) | 5 200 | 4 500–5 600 | 9 | — |
| LADA (VAZ) Granta 2015 (±1) | 7 300 | 6 900–8 000 | 9 | — |
| LADA (VAZ) Kalina 2005 (±1) | 5 600 | 5 200–6 600 | 9 | — |
| VAZ (LADA) Kalina 2011 (±1) | 7 000 | 5 400–8 655 | 9 | — |
