LADA (VAZ) Niva price — median 11,000 AZN
- Median asking price
- 11,000 AZN
- Middle range (P25–P75)
- 7,800–16,800 AZN
- 420 listings in 90 days
- Median time to sell: 3 days
Price trend
+24.4% in 29 days8/24/2026 · 8,844 AZN9/22/2026 · 11,000 AZN
Prices by model and year
| Group | Median (AZN) | Range (AZN) | Listings |
|---|---|---|---|
| LADA (VAZ) Niva 2014 (±1) | 10,500 | 9,300–11,500 | 98 |
| LADA (VAZ) Niva 2013 (±1) | 9,300 | 8,500–10,000 | 86 |
| LADA (VAZ) Niva 2024 (±1) | 20,700 | 18,600–22,500 | 73 |
| LADA (VAZ) Niva 2015 (±1) | 11,000 | 9,900–12,500 | 73 |
| LADA (VAZ) Niva 2025 (±1) | 20,500 | 18,600–22,250 | 71 |
| LADA (VAZ) Niva 2012 (±1) | 8,894 | 8,225–9,575 | 66 |
| LADA (VAZ) Niva 2016 (±1) | 11,700 | 10,900–13,000 | 61 |
| LADA (VAZ) Niva 2020 (±1) | 16,500 | 14,800–17,600 | 56 |
| LADA (VAZ) Niva 2023 (±1) | 19,850 | 17,975–21,500 | 52 |
| LADA (VAZ) Niva 2021 (±1) | 16,900 | 15,950–19,150 | 51 |
| LADA (VAZ) Niva 2019 (±1) | 15,550 | 13,550–16,500 | 44 |
| LADA (VAZ) Niva 2022 (±1) | 17,900 | 16,500–20,700 | 41 |
| LADA (VAZ) Niva 2011 (±1) | 8,300 | 7,800–8,750 | 39 |
| LADA (VAZ) Niva 2018 (±1) | 13,700 | 12,200–15,500 | 37 |
| LADA (VAZ) Niva 2026 (±1) | 22,200 | 20,225–24,875 | 34 |
| LADA (VAZ) Niva 2017 (±1) | 13,500 | 12,200–14,300 | 33 |
| LADA (VAZ) Niva 2009 (±1) | 7,500 | 5,900–8,000 | 25 |
| LADA (VAZ) Niva 2008 (±1) | 7,050 | 5,875–7,850 | 20 |
| LADA (VAZ) Niva 2007 (±1) | 6,300 | 5,500–7,525 | 20 |
| LADA (VAZ) Niva 2010 (±1) | 7,777 | 6,550–8,000 | 19 |
| LADA (VAZ) Niva 2003 (±1) | 5,800 | 4,450–6,800 | 17 |
| LADA (VAZ) Niva 2002 (±1) | 5,300 | 4,450–6,300 | 17 |
| LADA (VAZ) Niva 2004 (±1) | 5,900 | 4,663–6,600 | 14 |
| LADA (VAZ) Niva 2006 (±1) | 6,250 | 5,700–6,325 | 12 |
| LADA (VAZ) Niva 2005 (±1) | 6,200 | 5,800–6,650 | 11 |
| LADA (VAZ) Niva 2001 (±1) | 5,400 | 4,625–6,100 | 10 |
| LADA (VAZ) Niva 1988 (±1) | 3,450 | 3,025–3,775 | 10 |
| LADA (VAZ) Niva 1999 (±1) | 4,000 | 3,425–4,550 | 10 |
| LADA (VAZ) Niva 1998 (±1) | 4,000 | 3,800–4,600 | 9 |
| LADA (VAZ) Niva 1987 (±1) | 3,700 | 3,300–4,000 | 9 |
| LADA (VAZ) Niva 1986 (±1) | 3,800 | 3,600–4,300 | 9 |
| LADA (VAZ) Niva 2000 (±1) | 4,800 | 3,188–5,225 | 8 |
| LADA (VAZ) Niva 1990 (±1) | 3,750 | 3,000–5,125 | 8 |
| LADA (VAZ) Niva 1980 (±1) | 3,500 | 3,225–4,700 | 8 |
| LADA (VAZ) Niva 1981 (±1) | 3,500 | 3,225–4,700 | 8 |
Prices by model
| Group | Median (AZN) | Range (AZN) | Listings | Sell (days) |
|---|---|---|---|---|
| VAZ (LADA) 2107 | 5,300 | 4,000–6,500 | 1540 | 3 |
| VAZ (LADA) 2106 | 3,500 | 2,600–4,500 | 885 | 3 |
| VAZ (LADA) 2115 | 6,900 | 5,700–8,000 | 361 | 3 |
| VAZ (LADA) 21099 | 3,800 | 2,900–4,600 | 240 | 3 |
| VAZ (LADA) Priora | 9,600 | 8,200–11,850 | 195 | 2 |
| VAZ (LADA) 2104 | 5,400 | 3,675–6,500 | 124 | 7 |
| LADA (VAZ) 21011 | 2,700 | 2,200–3,375 | 103 | — |
| VAZ (LADA) 2109 | 3,000 | 2,500–3,775 | 98 | 4 |
| VAZ (LADA) 2110 | 5,000 | 3,975–6,225 | 88 | 3 |
| LADA (VAZ) Granta | 12,200 | 7,300–14,860 | 69 | 3 |
| VAZ (LADA) 2112 | 5,750 | 4,825–7,200 | 62 | — |
| VAZ (LADA) 2114 | 7,500 | 6,200–8,300 | 59 | — |
Frequently asked questions
- How much does LADA (VAZ) Niva cost?
- The median market asking price across 420 listings over 90 days is 11,000 AZN; half of the listings fall within 7,800–16,800 AZN.
- How fast does LADA (VAZ) Niva sell?
- The median lifetime of listings that left the market is 3 days.
- Where do these figures come from?
- Prayk's market observation system collects prices of listings published in the last 90 days and processes them statistically every night: medians and quartiles are computed, outliers are excluded.
Figures are asking prices from listings, not actual transaction prices. Outliers are excluded from the statistics; only groups with at least 8 listings are shown. "Time to sell" is the median lifetime of a listing before it leaves the market.