Browse listings: Binəqədi Rayonu →
| Group | Median (AZN) | AZN/m² | Range (AZN) | Listings | Sell (days) |
|---|---|---|---|---|---|
| Sale — Mənzillər | 190,000 | 2,747 | 147,000–245,000 | 60 | 3 |
| Sale — Həyət evləri və villalar | 130,000 | 1,070 | 110,000–170,000 | 29 | 15 |
| Group | Median (AZN) | AZN/m² | Range (AZN) | Listings |
|---|---|---|---|---|
| Sale — Mənzillər · 3 rooms | 233,000 | 2,577 | 190,000–265,000 | 21 |
| Sale — Mənzillər · 2 rooms | 187,000 | 2,750 | 166,500–195,000 | 19 |
| Sale — Mənzillər · 1 rooms | 133,000 | 2,956 | 107,250–136,750 | 10 |
| Sale — Həyət evləri və villalar · 4 rooms | 123,000 | 1,200 | 120,000–140,000 | 9 |
Figures are asking prices from listings, not actual transaction prices. Outliers are excluded from the statistics; only groups with at least 8 listings are shown. "Time to sell" is the median lifetime of a listing before it leaves the market. Yield is a gross figure: taxes, repairs, utilities and vacancy are not taken into account.