Apartment prices by district and rental yield
The table gathers each district's apartment-segment market indicators: median sale price, median monthly rent, price per m² and time to sell. Click a district name to open its full profile — breakdown by rooms, other property types and price dynamics.
Yield = (median monthly rent × 12) ÷ median sale price. Both figures come from the same district's groups of at least 8 listings.
| District | AZN/m² | Sale median (AZN) | Rent (AZN/mo) | Yield (annual) | Sell (days) | Listings |
|---|---|---|---|---|---|---|
| Nərimanov | 3,321 | 315,000 | 600 | 2.3% | — | 9 |
| Yasamal | 3,313 | 265,000 | 450 | 2.0% | — | 18 |
| Nizami | 2,764 | 190,000 | 350 | 2.2% | — | 15 |
| Bakı | 2,743 | 228,000 | 800 | 4.2% | 1 | 3189 |
| Binəqədi | 2,667 | 134,000 | 500 | 4.5% | — | 12 |
| Xətai | 2,375 | 181,500 | 375 | 2.5% | — | 26 |
| Suraxanı | 2,061 | 155,000 | — | — | — | 11 |
| Xırdalan | 1,787 | 110,000 | 420 | 4.6% | — | 193 |
| Sumqayıt | 1,777 | 105,000 | 330 | 3.8% | — | 127 |
| Sabunçu | 1,643 | 178,000 | 300 | 2.0% | — | 10 |
| Masazır | 1,574 | 84,000 | 300 | 4.3% | — | 44 |
| Abşeron | 1,429 | 108,000 | 400 | 4.4% | — | 17 |
| Lənkəran | 1,250 | 76,250 | — | — | — | 9 |
| Gəncə | 1,143 | 74,500 | 350 | 5.6% | — | 14 |
| Digah | 1,000 | 100,000 | 300 | 3.6% | — | 13 |
| Nəsimi | — | — | 500 | — | — | 43 |
| Mehdiabad | — | — | 400 | — | — | 21 |
| Mingəçevir | — | — | 300 | — | — | 13 |
| Sabirabad | — | — | 600 | — | — | 13 |
Figures are asking prices from listings, not actual transaction prices. Outliers are excluded from the statistics; only groups with at least 8 listings are shown. "Time to sell" is the median lifetime of a listing before it leaves the market. Yield is a gross figure: taxes, repairs, utilities and vacancy are not taken into account.
Updated: 8/27/2026