Xırdalan — real estate market prices
- Apartment sale — median
- 110,000 AZN
- Median price per m²
- 1,787 AZN/m²
- Apartment rent — median (monthly)
- 420 AZN
- Gross annual yield
- 4.6%
Sale price dynamics — apartments
8/23/2026 · 115,000 AZN8/26/2026 · 110,000 AZN
Rent price dynamics — apartments
8/23/2026 · 385 AZN8/26/2026 · 420 AZN
Prices by deal and property type
| Group | Median (AZN) | AZN/m² | Range (AZN) | Listings | Sell (days) |
|---|---|---|---|---|---|
| Sale — Mənzillər | 110,000 | 1,787 | 95,000–130,000 | 193 | — |
| Rent — Mənzillər | 420 | 7 | 350–500 | 92 | — |
| Sale — Həyət evləri və villalar | 72,000 | 827 | 50,425–94,250 | 62 | 1 |
| Rent — Həyət evləri və villalar | 300 | 7 | 300–350 | 14 | — |
| Rent — Kommersiya dasinmaz emlaki | 2,000 | 8 | 325–6,749 | 11 | — |
Prices by number of rooms
| Group | Median (AZN) | AZN/m² | Range (AZN) | Listings |
|---|---|---|---|---|
| Sale — Mənzillər · 2 rooms | 107,000 | 1,836 | 92,000–116,000 | 136 |
| Rent — Mənzillər · 2 rooms | 420 | 7 | 360–500 | 51 |
| Sale — Mənzillər · 3 rooms | 139,000 | 1,727 | 129,500–158,500 | 51 |
| Sale — Həyət evləri və villalar · 3 rooms | 72,000 | 931 | 62,750–77,750 | 24 |
| Rent — Mənzillər · 3 rooms | 550 | 7 | 500–675 | 19 |
| Sale — Həyət evləri və villalar · 2 rooms | 43,000 | 785 | 38,000–48,950 | 15 |
| Rent — Həyət evləri və villalar · 2 rooms | 300 | 7 | 300–350 | 13 |
| Rent — Mənzillər · 1 rooms | 370 | 10 | 328–400 | 12 |
| Sale — Həyət evləri və villalar · 4 rooms | 98,000 | 761 | 95,000–105,000 | 9 |
Frequently asked questions
- How much does an apartment cost in Xırdalan?
- Across 193 listings of the last 90 days, the median asking price for apartment sales in Xırdalan is 110,000 AZN; the median per m² is 1,787 AZN.
- How much does renting out an apartment in Xırdalan earn?
- Median monthly rent 420 AZN and median sale price 110,000 AZN give a gross annual yield of about 4.6%. The figure is based on asking prices; costs are not included.
- Where do these figures come from?
- Prayk's market observation system collects prices of listings published in the last 90 days and processes them statistically every night: medians and quartiles are computed, outliers are excluded.
Figures are asking prices from listings, not actual transaction prices. Outliers are excluded from the statistics; only groups with at least 8 listings are shown. "Time to sell" is the median lifetime of a listing before it leaves the market. Yield is a gross figure: taxes, repairs, utilities and vacancy are not taken into account.