Masazır — real estate market prices
- Apartment sale — median
- 84,000 AZN
- Median price per m²
- 1,574 AZN/m²
- Apartment rent — median (monthly)
- 300 AZN
- Gross annual yield
- 4.3%
Sale price dynamics — apartments
8/23/2026 · 86,000 AZN8/26/2026 · 84,000 AZN
Rent price dynamics — apartments
8/23/2026 · 350 AZN8/26/2026 · 300 AZN
Prices by deal and property type
| Group | Median (AZN) | AZN/m² | Range (AZN) | Listings | Sell (days) |
|---|---|---|---|---|---|
| Sale — Mənzillər | 84,000 | 1,574 | 76,500–95,500 | 44 | — |
| Rent — Mənzillər | 300 | — | 160–354 | 43 | 1 |
| Sale — Həyət evləri və villalar | 65,500 | 763 | 35,000–141,500 | 39 | 1 |
| Rent — Həyət evləri və villalar | 160 | — | 160–160 | 30 | — |
| Rent — Kommersiya dasinmaz emlaki | 100 | 14 | 7–425 | 14 | — |
Prices by number of rooms
| Group | Median (AZN) | AZN/m² | Range (AZN) | Listings | Sell (days) |
|---|---|---|---|---|---|
| Rent — Mənzillər · 2 rooms | 160 | — | 160–350 | 32 | 1 |
| Sale — Mənzillər · 2 rooms | 84,000 | 1,583 | 76,000–87,000 | 29 | — |
| Rent — Həyət evləri və villalar · 2 rooms | 160 | — | 160–160 | 22 | — |
| Sale — Həyət evləri və villalar · 3 rooms | 45,750 | 875 | 35,000–70,000 | 14 | — |
| Sale — Həyət evləri və villalar · 2 rooms | 45,000 | — | 35,000–51,000 | 9 | — |
| Sale — Mənzillər · 3 rooms | 100,000 | 1,370 | 80,000–100,000 | 9 | — |
Frequently asked questions
- How much does an apartment cost in Masazır?
- Across 44 listings of the last 90 days, the median asking price for apartment sales in Masazır is 84,000 AZN; the median per m² is 1,574 AZN.
- How much does renting out an apartment in Masazır earn?
- Median monthly rent 300 AZN and median sale price 84,000 AZN give a gross annual yield of about 4.3%. The figure is based on asking prices; costs are not included.
- Where do these figures come from?
- Prayk's market observation system collects prices of listings published in the last 90 days and processes them statistically every night: medians and quartiles are computed, outliers are excluded.
Figures are asking prices from listings, not actual transaction prices. Outliers are excluded from the statistics; only groups with at least 8 listings are shown. "Time to sell" is the median lifetime of a listing before it leaves the market. Yield is a gross figure: taxes, repairs, utilities and vacancy are not taken into account.