Digah — real estate market prices
- Apartment sale — median
- 100,000 AZN
- Median price per m²
- 1,000 AZN/m²
- Apartment rent — median (monthly)
- 300 AZN
- Gross annual yield
- 3.6%
Sale price dynamics — apartments
8/23/2026 · 85,000 AZN8/26/2026 · 100,000 AZN
Rent price dynamics — apartments
8/23/2026 · 300 AZN8/26/2026 · 300 AZN
Prices by deal and property type
| Group | Median (AZN) | AZN/m² | Range (AZN) | Listings | Sell (days) |
|---|---|---|---|---|---|
| Sale — Həyət evləri və villalar | 105,000 | 750 | 53,000–151,250 | 108 | 1 |
| Rent — Həyət evləri və villalar | 300 | — | 300–300 | 69 | — |
| Rent — Mənzillər | 300 | — | 300–300 | 43 | — |
| Sale — Torpaq sahələri | 35,000 | — | 8,500–64,000 | 41 | 1 |
| Sale — Mənzillər | 100,000 | 1,000 | 65,000–200,000 | 13 | — |
| Daily rent — Həyət evləri və villalar | 230 | 1 | 195–265 | 11 | — |
| Rent — Otaqlar | 190 | — | 50–190 | 10 | — |
Prices by number of rooms
| Group | Median (AZN) | AZN/m² | Range (AZN) | Listings |
|---|---|---|---|---|
| Rent — Həyət evləri və villalar · 2 rooms | 300 | — | 300–300 | 66 |
| Sale — Həyət evləri və villalar · 3 rooms | 65,000 | 663 | 56,000–94,750 | 32 |
| Sale — Həyət evləri və villalar · 4 rooms | 115,000 | 1,150 | 74,750–155,000 | 30 |
| Rent — Mənzillər · 2 rooms | 300 | — | 300–300 | 30 |
| Sale — Həyət evləri və villalar · 5 rooms | 155,000 | 795 | 136,500–175,000 | 15 |
| Sale — Həyət evləri və villalar · 2 rooms | 34,500 | 550 | 22,000–35,500 | 11 |
| Rent — Həyət evləri və villalar · 3 rooms | 375 | 4 | 338–405 | 8 |
| Rent — Həyət evləri və villalar · 1 rooms | 250 | — | 188–253 | 8 |
Frequently asked questions
- How much does an apartment cost in Digah?
- Across 13 listings of the last 90 days, the median asking price for apartment sales in Digah is 100,000 AZN; the median per m² is 1,000 AZN.
- How much does renting out an apartment in Digah earn?
- Median monthly rent 300 AZN and median sale price 100,000 AZN give a gross annual yield of about 3.6%. The figure is based on asking prices; costs are not included.
- Where do these figures come from?
- Prayk's market observation system collects prices of listings published in the last 90 days and processes them statistically every night: medians and quartiles are computed, outliers are excluded.
Figures are asking prices from listings, not actual transaction prices. Outliers are excluded from the statistics; only groups with at least 8 listings are shown. "Time to sell" is the median lifetime of a listing before it leaves the market. Yield is a gross figure: taxes, repairs, utilities and vacancy are not taken into account.