Account 16439790 — statistics
Real buyer interest in this store’s listings: view trends, audience quality and geography, and the most popular listings.
Daily views
Each bar is one day — hover to see views and unique viewers.
Show as table
| Date | Views | Unique viewers |
|---|---|---|
| Oct 23 | 1 | 1 |
| Oct 22 | 4 | 1 |
| Oct 21 | 1 | 1 |
| Oct 20 | 0 | 0 |
| Oct 19 | 0 | 0 |
| Oct 18 | 1 | 1 |
| Oct 17 | 0 | 0 |
| Oct 16 | 0 | 0 |
| Oct 15 | 0 | 0 |
| Oct 14 | 0 | 0 |
| Oct 13 | 0 | 0 |
| Oct 12 | 0 | 0 |
| Oct 11 | 2 | 2 |
| Oct 10 | 1 | 1 |
| Oct 9 | 8 | 8 |
| Oct 8 | 0 | 0 |
| Oct 7 | 0 | 0 |
| Oct 6 | 0 | 0 |
| Oct 5 | 0 | 0 |
| Oct 4 | 0 | 0 |
| Oct 3 | 1 | 1 |
| Oct 2 | 0 | 0 |
| Oct 1 | 0 | 0 |
| Sep 30 | 0 | 0 |
| Sep 29 | 0 | 0 |
| Sep 28 | 0 | 0 |
| Sep 27 | 4 | 4 |
| Sep 26 | 1 | 1 |
| Sep 25 | 4 | 2 |
| Sep 24 | 0 | 0 |
| Sep 23 | 3 | 3 |
| Sep 22 | 3 | 1 |
| Sep 21 | 1 | 1 |
| Sep 20 | 1 | 1 |
| Sep 19 | 0 | 0 |
| Sep 18 | 0 | 0 |
| Sep 17 | 0 | 0 |
| Sep 16 | 0 | 0 |
| Sep 15 | 0 | 0 |
| Sep 14 | 0 | 0 |
| Sep 13 | 0 | 0 |
| Sep 12 | 0 | 0 |
| Sep 11 | 0 | 0 |
| Sep 10 | 0 | 0 |
| Sep 9 | 0 | 0 |
| Sep 8 | 0 | 0 |
| Sep 7 | 0 | 0 |
| Sep 6 | 0 | 0 |
| Sep 5 | 0 | 0 |
| Sep 4 | 0 | 0 |
| Sep 3 | 0 | 0 |
| Sep 2 | 0 | 0 |
| Sep 1 | 0 | 0 |
| Aug 31 | 0 | 0 |
| Aug 30 | 0 | 0 |
| Aug 29 | 0 | 0 |
| Aug 28 | 0 | 0 |
| Aug 27 | 0 | 0 |
| Aug 26 | 0 | 0 |
| Aug 25 | 0 | 0 |
| Aug 24 | 0 | 0 |
| Aug 23 | 0 | 0 |
| Aug 22 | 0 | 0 |
| Aug 21 | 0 | 0 |
| Aug 20 | 0 | 0 |
| Aug 19 | 0 | 0 |
| Aug 18 | 0 | 0 |
| Aug 17 | 0 | 0 |
| Aug 16 | 0 | 0 |
| Aug 15 | 0 | 0 |
| Aug 14 | 0 | 0 |
| Aug 13 | 0 | 0 |
| Aug 12 | 0 | 0 |
| Aug 11 | 0 | 0 |
| Aug 10 | 0 | 0 |
| Aug 9 | 0 | 0 |
| Aug 8 | 0 | 0 |
| Aug 7 | 0 | 0 |
| Aug 6 | 0 | 0 |
| Aug 5 | 0 | 0 |
| Aug 4 | 0 | 0 |
| Aug 3 | 0 | 0 |
| Aug 2 | 0 | 0 |
| Aug 1 | 0 | 0 |
| Jul 31 | 0 | 0 |
| Jul 30 | 0 | 0 |
| Jul 29 | 0 | 0 |
| Jul 28 | 0 | 0 |
| Jul 27 | 0 | 0 |
| Jul 26 | 0 | 0 |
Audience quality
How much real interest is behind the views
Activity map
Views by weekday and hour (Baku time)
Audience geography
Views by city
- Baku2056%
- Barda514%
- Sheridan26%
- Ganja13%
- Hanoi13%
- Jalilabad13%
- Johannesburg13%
- Mergoyoso13%
Categories of interest
Views by listing category
- Apartment1747%
- Wallets and cardholders719%
- Sim Cards38%
- House, cottage, summer house38%
- Bags, suitcases, wallets26%
- Headphones13%
Most viewed listings
Listings with the most interest in the last 90 days
- 1
Kirayə verilir – işıqlı və zövqlə təmir olunmuş 2 otaqlı (studiyalı)450 ₼22 unique - 2
Mexanizimli kartqabı - Kompakt dizaynlı, qara rəngdə kart qabı3 ₼22 unique - 3
1 otaqlı mənzil Xüsusiyyətlər: - Ümumi plan: Zal ilə açıq mətbəx300 ₼11 unique - 4
Tam simsiz qulaqlıqlar + şarj qutusu - Rəng: qara, parlaq korpus4 ₼11 unique - 5
2 otaqlı mənzil Planlama: - Geniş qonaq otağı studiya tipli mətbəxlə300 ₼11 unique - 6
1 otaqlı mənzil kirayə verilir Plan və sahə: - Geniş qonaq otağı300 ₼11 unique - 7
2 otaqlı mənzil kirayə verilir – açıq mətbəxli zal və ayrıca yataq300 ₼11 unique - 8
Qara rəngli toxunma papaq Ön hissədə “Survivalrun Groningen”1 ₼11 unique
Methodology: a view is counted only when it carries a real-user signal (time on page, signed-in account or the mobile app) — bot and scraper traffic is excluded. A unique viewer is counted once per period. Day boundaries use Baku time; comparisons are against the previous period of equal length. Figures refresh roughly every 10 minutes.