Cəbrayil Bəy — statistics
Real buyer interest in this store’s listings: view trends, audience quality and geography, and the most popular listings.
Daily views
Each bar is one day — hover to see views and unique viewers.
Show as table
| Date | Views | Unique viewers |
|---|---|---|
| Nov 8 | 0 | 0 |
| Nov 7 | 0 | 0 |
| Nov 6 | 0 | 0 |
| Nov 5 | 0 | 0 |
| Nov 4 | 0 | 0 |
| Nov 3 | 0 | 0 |
| Nov 2 | 0 | 0 |
| Nov 1 | 0 | 0 |
| Oct 31 | 0 | 0 |
| Oct 30 | 0 | 0 |
| Oct 29 | 0 | 0 |
| Oct 28 | 0 | 0 |
| Oct 27 | 0 | 0 |
| Oct 26 | 0 | 0 |
| Oct 25 | 0 | 0 |
| Oct 24 | 0 | 0 |
| Oct 23 | 0 | 0 |
| Oct 22 | 0 | 0 |
| Oct 21 | 1 | 1 |
| Oct 20 | 1 | 1 |
| Oct 19 | 0 | 0 |
| Oct 18 | 0 | 0 |
| Oct 17 | 0 | 0 |
| Oct 16 | 3 | 1 |
| Oct 15 | 0 | 0 |
| Oct 14 | 6 | 1 |
| Oct 13 | 0 | 0 |
| Oct 12 | 0 | 0 |
| Oct 11 | 0 | 0 |
| Oct 10 | 0 | 0 |
| Oct 9 | 6 | 3 |
| Oct 8 | 2 | 1 |
| Oct 7 | 7 | 2 |
| Oct 6 | 0 | 0 |
| Oct 5 | 0 | 0 |
| Oct 4 | 0 | 0 |
| Oct 3 | 0 | 0 |
| Oct 2 | 0 | 0 |
| Oct 1 | 0 | 0 |
| Sep 30 | 0 | 0 |
| Sep 29 | 0 | 0 |
| Sep 28 | 0 | 0 |
| Sep 27 | 0 | 0 |
| Sep 26 | 3 | 1 |
| Sep 25 | 4 | 2 |
| Sep 24 | 0 | 0 |
| Sep 23 | 1 | 1 |
| Sep 22 | 0 | 0 |
| Sep 21 | 1 | 1 |
| Sep 20 | 0 | 0 |
| Sep 19 | 0 | 0 |
| Sep 18 | 0 | 0 |
| Sep 17 | 0 | 0 |
| Sep 16 | 0 | 0 |
| Sep 15 | 0 | 0 |
| Sep 14 | 0 | 0 |
| Sep 13 | 0 | 0 |
| Sep 12 | 0 | 0 |
| Sep 11 | 0 | 0 |
| Sep 10 | 0 | 0 |
| Sep 9 | 0 | 0 |
| Sep 8 | 0 | 0 |
| Sep 7 | 0 | 0 |
| Sep 6 | 0 | 0 |
| Sep 5 | 0 | 0 |
| Sep 4 | 0 | 0 |
| Sep 3 | 0 | 0 |
| Sep 2 | 0 | 0 |
| Sep 1 | 0 | 0 |
| Aug 31 | 0 | 0 |
| Aug 30 | 0 | 0 |
| Aug 29 | 0 | 0 |
| Aug 28 | 0 | 0 |
| Aug 27 | 0 | 0 |
| Aug 26 | 0 | 0 |
| Aug 25 | 0 | 0 |
| Aug 24 | 0 | 0 |
| Aug 23 | 0 | 0 |
| Aug 22 | 0 | 0 |
| Aug 21 | 0 | 0 |
| Aug 20 | 0 | 0 |
| Aug 19 | 0 | 0 |
| Aug 18 | 0 | 0 |
| Aug 17 | 0 | 0 |
| Aug 16 | 0 | 0 |
| Aug 15 | 0 | 0 |
| Aug 14 | 0 | 0 |
| Aug 13 | 0 | 0 |
| Aug 12 | 0 | 0 |
| Aug 11 | 0 | 0 |
Audience quality
How much real interest is behind the views
Activity map
Views by weekday and hour (Baku time)
Audience geography
Views by city
- Baku1440%
- Masally1234%
- Sumqayit720%
- Curitiba13%
- Maracaju13%
Categories of interest
Views by listing category
- Commercial property2160%
- Apartment1337%
- Beauty, fitness, sports13%
Most viewed listings
Listings with the most interest in the last 90 days
- 1
Obyekt İcarəyə Çıxdı Təcılı Əhmədli metrosunun 3 cu çixisla 250 metr750 ₼51 unique - 2
İcarəyə verilir obyekt 35 m²700 ₼11 unique - 3
Əhmədli Metrosu Yaxınlığında Satılan Obyekt (Hazır Biznes155 000 ₼11 unique - 4
Əhmədli Metrosu Yaxınlığında Satılan Obyekt (Hazır Biznes155 000 ₼11 unique - 5
Obyekt icarəyə verilir, Məhəmməd Hadi küç750 ₼11 unique
Methodology: a view is counted only when it carries a real-user signal (time on page, signed-in account or the mobile app) — bot and scraper traffic is excluded. A unique viewer is counted once per period. Day boundaries use Baku time; comparisons are against the previous period of equal length. Figures refresh roughly every 10 minutes.