Firqət — statistics
Real buyer interest in this store’s listings: view trends, audience quality and geography, and the most popular listings.
Daily views
Each bar is one day — hover to see views and unique viewers.
Show as table
| Date | Views | Unique viewers |
|---|---|---|
| Oct 14 | 0 | 0 |
| Oct 13 | 0 | 0 |
| Oct 12 | 0 | 0 |
| Oct 11 | 0 | 0 |
| Oct 10 | 0 | 0 |
| Oct 9 | 0 | 0 |
| Oct 8 | 0 | 0 |
| Oct 7 | 0 | 0 |
| Oct 6 | 0 | 0 |
| Oct 5 | 0 | 0 |
| Oct 4 | 0 | 0 |
| Oct 3 | 0 | 0 |
| Oct 2 | 0 | 0 |
| Oct 1 | 0 | 0 |
| Sep 30 | 0 | 0 |
| Sep 29 | 2 | 2 |
| Sep 28 | 0 | 0 |
| Sep 27 | 2 | 1 |
| Sep 26 | 0 | 0 |
| Sep 25 | 0 | 0 |
| Sep 24 | 0 | 0 |
| Sep 23 | 0 | 0 |
| Sep 22 | 0 | 0 |
| Sep 21 | 3 | 2 |
| Sep 20 | 0 | 0 |
| Sep 19 | 0 | 0 |
| Sep 18 | 0 | 0 |
| Sep 17 | 0 | 0 |
| Sep 16 | 0 | 0 |
| Sep 15 | 0 | 0 |
| Sep 14 | 0 | 0 |
| Sep 13 | 0 | 0 |
| Sep 12 | 0 | 0 |
| Sep 11 | 0 | 0 |
| Sep 10 | 0 | 0 |
| Sep 9 | 0 | 0 |
| Sep 8 | 0 | 0 |
| Sep 7 | 0 | 0 |
| Sep 6 | 0 | 0 |
| Sep 5 | 0 | 0 |
| Sep 4 | 0 | 0 |
| Sep 3 | 0 | 0 |
| Sep 2 | 0 | 0 |
| Sep 1 | 0 | 0 |
| Aug 31 | 0 | 0 |
| Aug 30 | 0 | 0 |
| Aug 29 | 0 | 0 |
| Aug 28 | 0 | 0 |
| Aug 27 | 0 | 0 |
| Aug 26 | 0 | 0 |
| Aug 25 | 0 | 0 |
| Aug 24 | 0 | 0 |
| Aug 23 | 0 | 0 |
| Aug 22 | 0 | 0 |
| Aug 21 | 0 | 0 |
| Aug 20 | 0 | 0 |
| Aug 19 | 0 | 0 |
| Aug 18 | 0 | 0 |
| Aug 17 | 0 | 0 |
| Aug 16 | 0 | 0 |
| Aug 15 | 0 | 0 |
| Aug 14 | 0 | 0 |
| Aug 13 | 0 | 0 |
| Aug 12 | 0 | 0 |
| Aug 11 | 0 | 0 |
| Aug 10 | 0 | 0 |
| Aug 9 | 0 | 0 |
| Aug 8 | 0 | 0 |
| Aug 7 | 0 | 0 |
| Aug 6 | 0 | 0 |
| Aug 5 | 0 | 0 |
| Aug 4 | 0 | 0 |
| Aug 3 | 0 | 0 |
| Aug 2 | 0 | 0 |
| Aug 1 | 0 | 0 |
| Jul 31 | 0 | 0 |
| Jul 30 | 0 | 0 |
| Jul 29 | 0 | 0 |
| Jul 28 | 0 | 0 |
| Jul 27 | 0 | 0 |
| Jul 26 | 0 | 0 |
| Jul 25 | 0 | 0 |
| Jul 24 | 0 | 0 |
| Jul 23 | 0 | 0 |
| Jul 22 | 0 | 0 |
| Jul 21 | 0 | 0 |
| Jul 20 | 0 | 0 |
| Jul 19 | 0 | 0 |
| Jul 18 | 0 | 0 |
| Jul 17 | 0 | 0 |
Audience quality
How much real interest is behind the views
Activity map
Views by weekday and hour (Baku time)
Audience geography
Views by city
- Baku686%
- Belokany114%
Categories of interest
Views by listing category
- House, cottage, summer house343%
- Office343%
- Apartment114%
Most viewed listings
Listings with the most interest in the last 90 days
- 1
2 otaqlı Ofis, Kirayə (aylıq), Bakı, Səbail, Sahil900 ₼33 unique - 2
6 otaqlı Bağ evləri, Satış, Bakı, Xəzər395 000 ₼11 unique - 3
3 otaqlı Köhnə tikili, Kirayə (aylıq), Bakı, Nəsimi, 28 may1 000 ₼11 unique - 4
8 otaqlı Villa / Həyət evi, Satış, Bakı, Nərimanov, Gənclik1 400 000 ₼11 unique - 5
6 otaqlı Bağ evləri, Satış, Bakı, Xəzər550 000 ₼11 unique
Methodology: a view is counted only when it carries a real-user signal (time on page, signed-in account or the mobile app) — bot and scraper traffic is excluded. A unique viewer is counted once per period. Day boundaries use Baku time; comparisons are against the previous period of equal length. Figures refresh roughly every 10 minutes.