Gold Home — statistics
Real buyer interest in this store’s listings: view trends, audience quality and geography, and the most popular listings.
Daily views
Each bar is one day — hover to see views and unique viewers.
Show as table
| Date | Views | Unique viewers |
|---|---|---|
| Oct 23 | 0 | 0 |
| Oct 22 | 0 | 0 |
| Oct 21 | 1 | 1 |
| Oct 20 | 1 | 1 |
| Oct 19 | 0 | 0 |
| Oct 18 | 2 | 2 |
| Oct 17 | 0 | 0 |
| Oct 16 | 0 | 0 |
| Oct 15 | 0 | 0 |
| Oct 14 | 0 | 0 |
| Oct 13 | 1 | 1 |
| Oct 12 | 1 | 1 |
| Oct 11 | 2 | 2 |
| Oct 10 | 2 | 2 |
| Oct 9 | 2 | 2 |
| Oct 8 | 1 | 1 |
| Oct 7 | 0 | 0 |
| Oct 6 | 5 | 4 |
| Oct 5 | 1 | 1 |
| Oct 4 | 0 | 0 |
| Oct 3 | 0 | 0 |
| Oct 2 | 3 | 2 |
| Oct 1 | 3 | 1 |
| Sep 30 | 0 | 0 |
| Sep 29 | 5 | 2 |
| Sep 28 | 1 | 1 |
| Sep 27 | 2 | 1 |
| Sep 26 | 3 | 3 |
| Sep 25 | 0 | 0 |
| Sep 24 | 2 | 2 |
| Sep 23 | 1 | 1 |
| Sep 22 | 0 | 0 |
| Sep 21 | 2 | 1 |
| Sep 20 | 1 | 1 |
| Sep 19 | 0 | 0 |
| Sep 18 | 0 | 0 |
| Sep 17 | 1 | 1 |
| Sep 16 | 0 | 0 |
| Sep 15 | 0 | 0 |
| Sep 14 | 0 | 0 |
| Sep 13 | 0 | 0 |
| Sep 12 | 0 | 0 |
| Sep 11 | 0 | 0 |
| Sep 10 | 0 | 0 |
| Sep 9 | 0 | 0 |
| Sep 8 | 0 | 0 |
| Sep 7 | 0 | 0 |
| Sep 6 | 0 | 0 |
| Sep 5 | 0 | 0 |
| Sep 4 | 0 | 0 |
| Sep 3 | 0 | 0 |
| Sep 2 | 0 | 0 |
| Sep 1 | 0 | 0 |
| Aug 31 | 0 | 0 |
| Aug 30 | 0 | 0 |
| Aug 29 | 0 | 0 |
| Aug 28 | 0 | 0 |
| Aug 27 | 0 | 0 |
| Aug 26 | 0 | 0 |
| Aug 25 | 0 | 0 |
| Aug 24 | 0 | 0 |
| Aug 23 | 0 | 0 |
| Aug 22 | 0 | 0 |
| Aug 21 | 0 | 0 |
| Aug 20 | 0 | 0 |
| Aug 19 | 0 | 0 |
| Aug 18 | 0 | 0 |
| Aug 17 | 0 | 0 |
| Aug 16 | 0 | 0 |
| Aug 15 | 0 | 0 |
| Aug 14 | 0 | 0 |
| Aug 13 | 0 | 0 |
| Aug 12 | 0 | 0 |
| Aug 11 | 0 | 0 |
| Aug 10 | 0 | 0 |
| Aug 9 | 0 | 0 |
| Aug 8 | 0 | 0 |
| Aug 7 | 0 | 0 |
| Aug 6 | 0 | 0 |
| Aug 5 | 0 | 0 |
| Aug 4 | 0 | 0 |
| Aug 3 | 0 | 0 |
| Aug 2 | 0 | 0 |
| Aug 1 | 0 | 0 |
| Jul 31 | 0 | 0 |
| Jul 30 | 0 | 0 |
| Jul 29 | 0 | 0 |
| Jul 28 | 0 | 0 |
| Jul 27 | 0 | 0 |
| Jul 26 | 0 | 0 |
Audience quality
How much real interest is behind the views
Activity map
Views by weekday and hour (Baku time)
Audience geography
Views by city
- Baku3172%
- Sumqayit37%
- Qarayeri25%
- Belokany12%
- Camanducaia12%
- Dusseldorf12%
- Mountain View12%
- Sheki12%
Categories of interest
Views by listing category
- Apartment3991%
- House, cottage, summer house49%
Most viewed listings
Listings with the most interest in the last 90 days
- 1
3 otaqlı mənzil Yeni tikili Satılır, Masazır, Abşeron82 000 ₼22 unique - 2
2-otaqlı yeni tikili, Xırdalan ş., 46 m²81 000 ₼22 unique - 3
3 otaqlı mənzil Yeni tikili Satılır, Xırdalan135 000 ₼21 unique - 4
3 otaqlı mənzil Yeni tikili Satılır, Masazır, Abşeron93 000 ₼22 unique - 5
3 otaqlı mənzil Yeni tikili Satılır, Qurtuluş 93, Abşeron107 000 ₼11 unique - 6
3-otaqlı yeni tikili, Masazır qəs., 72 m²88 000 ₼11 unique - 7
3 otaqlı mənzil, 72 m², Masazır q., Abşeron88 000 ₼11 unique - 8
Satılır 3 otaqlı Mənzil Yeni tikili 85 m² Xırdalan129 000 ₼11 unique
Methodology: a view is counted only when it carries a real-user signal (time on page, signed-in account or the mobile app) — bot and scraper traffic is excluded. A unique viewer is counted once per period. Day boundaries use Baku time; comparisons are against the previous period of equal length. Figures refresh roughly every 10 minutes.