Karaleva Leva — statistics
Real buyer interest in this store’s listings: view trends, audience quality and geography, and the most popular listings.
Daily views
Each bar is one day — hover to see views and unique viewers.
Show as table
| Date | Views | Unique viewers |
|---|---|---|
| Oct 27 | 0 | 0 |
| Oct 26 | 2 | 1 |
| Oct 25 | 0 | 0 |
| Oct 24 | 0 | 0 |
| Oct 23 | 0 | 0 |
| Oct 22 | 0 | 0 |
| Oct 21 | 0 | 0 |
| Oct 20 | 0 | 0 |
| Oct 19 | 0 | 0 |
| Oct 18 | 0 | 0 |
| Oct 17 | 0 | 0 |
| Oct 16 | 0 | 0 |
| Oct 15 | 0 | 0 |
| Oct 14 | 2 | 2 |
| Oct 13 | 3 | 3 |
| Oct 12 | 0 | 0 |
| Oct 11 | 0 | 0 |
| Oct 10 | 2 | 2 |
| Oct 9 | 2 | 2 |
| Oct 8 | 1 | 1 |
| Oct 7 | 1 | 1 |
| Oct 6 | 0 | 0 |
| Oct 5 | 0 | 0 |
| Oct 4 | 3 | 3 |
| Oct 3 | 1 | 1 |
| Oct 2 | 0 | 0 |
| Oct 1 | 23 | 2 |
| Sep 30 | 3 | 3 |
| Sep 29 | 3 | 1 |
| Sep 28 | 0 | 0 |
| Sep 27 | 0 | 0 |
| Sep 26 | 0 | 0 |
| Sep 25 | 1 | 1 |
| Sep 24 | 0 | 0 |
| Sep 23 | 1 | 1 |
| Sep 22 | 0 | 0 |
| Sep 21 | 0 | 0 |
| Sep 20 | 0 | 0 |
| Sep 19 | 2 | 1 |
| Sep 18 | 0 | 0 |
| Sep 17 | 0 | 0 |
| Sep 16 | 0 | 0 |
| Sep 15 | 0 | 0 |
| Sep 14 | 0 | 0 |
| Sep 13 | 0 | 0 |
| Sep 12 | 0 | 0 |
| Sep 11 | 0 | 0 |
| Sep 10 | 0 | 0 |
| Sep 9 | 0 | 0 |
| Sep 8 | 0 | 0 |
| Sep 7 | 0 | 0 |
| Sep 6 | 0 | 0 |
| Sep 5 | 0 | 0 |
| Sep 4 | 0 | 0 |
| Sep 3 | 0 | 0 |
| Sep 2 | 0 | 0 |
| Sep 1 | 0 | 0 |
| Aug 31 | 0 | 0 |
| Aug 30 | 0 | 0 |
| Aug 29 | 0 | 0 |
| Aug 28 | 0 | 0 |
| Aug 27 | 0 | 0 |
| Aug 26 | 0 | 0 |
| Aug 25 | 0 | 0 |
| Aug 24 | 0 | 0 |
| Aug 23 | 0 | 0 |
| Aug 22 | 0 | 0 |
| Aug 21 | 0 | 0 |
| Aug 20 | 0 | 0 |
| Aug 19 | 0 | 0 |
| Aug 18 | 0 | 0 |
| Aug 17 | 0 | 0 |
| Aug 16 | 0 | 0 |
| Aug 15 | 0 | 0 |
| Aug 14 | 0 | 0 |
| Aug 13 | 0 | 0 |
| Aug 12 | 0 | 0 |
| Aug 11 | 0 | 0 |
| Aug 10 | 0 | 0 |
| Aug 9 | 0 | 0 |
| Aug 8 | 0 | 0 |
| Aug 7 | 0 | 0 |
| Aug 6 | 0 | 0 |
| Aug 5 | 0 | 0 |
| Aug 4 | 0 | 0 |
| Aug 3 | 0 | 0 |
| Aug 2 | 0 | 0 |
| Aug 1 | 0 | 0 |
| Jul 31 | 0 | 0 |
| Jul 30 | 0 | 0 |
Audience quality
How much real interest is behind the views
Activity map
Views by weekday and hour (Baku time)
Audience geography
Views by city
- Yevlakh2754%
- Baku1530%
- Belokany24%
- Ganja24%
- Barda12%
- Frankfurt am Main12%
- Qarayeri12%
- Tres de Maio12%
Categories of interest
Views by listing category
- Cars816%
- Clothes dryers612%
- Thermometers36%
- Others36%
- Clothing, footwear, accessories24%
- Smartphones24%
Most viewed listings
Listings with the most interest in the last 90 days
- 1
Yenidir, istifadə olunmayıb yalnız WhatsApp-a yazın, zənglər qəbul5 ₼22 unique - 2
Ayaqqabı25 ₼22 unique - 3
Balımız Zaqatalanın təbii çökə bağlıdır. Həm topdan həmdə pərakəndə30 ₼21 unique - 4
Əl işi buket25 ₼11 unique - 5
Heç solmayan əl işi buket ilə sevdiklərinizi sevindirin %100 əl33 ₼11 unique - 6
Mətbəx mebeli 4m Üzerinde qaz peçi, aspirator, moyka verilir Qiymət550 ₼11 unique - 7
Televizor 82ekran Qiymət :70azn Ünvan :Mərdəkan Sifarişlərin70 ₼11 unique - 8
Çanta15 ₼11 unique
Methodology: a view is counted only when it carries a real-user signal (time on page, signed-in account or the mobile app) — bot and scraper traffic is excluded. A unique viewer is counted once per period. Day boundaries use Baku time; comparisons are against the previous period of equal length. Figures refresh roughly every 10 minutes.