⚜️Simfoniya Real Estate⚜️ — statistics
Real buyer interest in this store’s listings: view trends, audience quality and geography, and the most popular listings.
Daily views
Each bar is one day — hover to see views and unique viewers.
Show as table
| Date | Views | Unique viewers |
|---|---|---|
| Oct 18 | 0 | 0 |
| Oct 17 | 0 | 0 |
| Oct 16 | 0 | 0 |
| Oct 15 | 0 | 0 |
| Oct 14 | 0 | 0 |
| Oct 13 | 0 | 0 |
| Oct 12 | 0 | 0 |
| Oct 11 | 0 | 0 |
| Oct 10 | 0 | 0 |
| Oct 9 | 0 | 0 |
| Oct 8 | 0 | 0 |
| Oct 7 | 0 | 0 |
| Oct 6 | 0 | 0 |
| Oct 5 | 0 | 0 |
| Oct 4 | 0 | 0 |
| Oct 3 | 2 | 2 |
| Oct 2 | 0 | 0 |
| Oct 1 | 0 | 0 |
| Sep 30 | 0 | 0 |
| Sep 29 | 0 | 0 |
| Sep 28 | 0 | 0 |
| Sep 27 | 0 | 0 |
| Sep 26 | 0 | 0 |
| Sep 25 | 0 | 0 |
| Sep 24 | 1 | 1 |
| Sep 23 | 1 | 1 |
| Sep 22 | 0 | 0 |
| Sep 21 | 0 | 0 |
| Sep 20 | 0 | 0 |
| Sep 19 | 0 | 0 |
| Sep 18 | 0 | 0 |
| Sep 17 | 0 | 0 |
| Sep 16 | 0 | 0 |
| Sep 15 | 0 | 0 |
| Sep 14 | 3 | 1 |
| Sep 13 | 0 | 0 |
| Sep 12 | 0 | 0 |
| Sep 11 | 0 | 0 |
| Sep 10 | 0 | 0 |
| Sep 9 | 0 | 0 |
| Sep 8 | 0 | 0 |
| Sep 7 | 0 | 0 |
| Sep 6 | 0 | 0 |
| Sep 5 | 0 | 0 |
| Sep 4 | 0 | 0 |
| Sep 3 | 0 | 0 |
| Sep 2 | 0 | 0 |
| Sep 1 | 0 | 0 |
| Aug 31 | 0 | 0 |
| Aug 30 | 0 | 0 |
| Aug 29 | 0 | 0 |
| Aug 28 | 0 | 0 |
| Aug 27 | 0 | 0 |
| Aug 26 | 0 | 0 |
| Aug 25 | 0 | 0 |
| Aug 24 | 0 | 0 |
| Aug 23 | 0 | 0 |
| Aug 22 | 0 | 0 |
| Aug 21 | 0 | 0 |
| Aug 20 | 0 | 0 |
| Aug 19 | 0 | 0 |
| Aug 18 | 0 | 0 |
| Aug 17 | 0 | 0 |
| Aug 16 | 0 | 0 |
| Aug 15 | 0 | 0 |
| Aug 14 | 0 | 0 |
| Aug 13 | 0 | 0 |
| Aug 12 | 0 | 0 |
| Aug 11 | 0 | 0 |
| Aug 10 | 0 | 0 |
| Aug 9 | 0 | 0 |
| Aug 8 | 0 | 0 |
| Aug 7 | 0 | 0 |
| Aug 6 | 0 | 0 |
| Aug 5 | 0 | 0 |
| Aug 4 | 0 | 0 |
| Aug 3 | 0 | 0 |
| Aug 2 | 0 | 0 |
| Aug 1 | 0 | 0 |
| Jul 31 | 0 | 0 |
| Jul 30 | 0 | 0 |
| Jul 29 | 0 | 0 |
| Jul 28 | 0 | 0 |
| Jul 27 | 0 | 0 |
| Jul 26 | 0 | 0 |
| Jul 25 | 0 | 0 |
| Jul 24 | 0 | 0 |
| Jul 23 | 0 | 0 |
| Jul 22 | 0 | 0 |
| Jul 21 | 0 | 0 |
Audience quality
How much real interest is behind the views
Activity map
Views by weekday and hour (Baku time)
Audience geography
Views by city
- Baku7100%
Categories of interest
Views by listing category
- Apartment343%
- Real Estate114%
- House, cottage, summer house114%
- Commercial property114%
- Garage114%
Most viewed listings
Listings with the most interest in the last 90 days
- 1
Qaraj, 30 m², Azər Əliyev küç. 7a — kirayə250 ₼11 unique - 2
Anbar, 30 m², Akademik Həsən Əliyev küçəsi, 80d — kirayə350 ₼11 unique - 3
3 otaqlı mənzil, 137 m², Xan Şuşinski küçəsi, 18410 000 ₼11 unique - 4
3 otaqlı mənzil, 105 m², Bakıxanov küçəsi, 30350 000 ₼11 unique - 5
4 otaqlı cottage, 255 m², Yeni Yasamal, küçəsi (Royal Park)1 280 000 ₼11 unique - 6
2 otaqlı studiya, 50 m², Melissa Park, E blok162 000 ₼11 unique
Methodology: a view is counted only when it carries a real-user signal (time on page, signed-in account or the mobile app) — bot and scraper traffic is excluded. A unique viewer is counted once per period. Day boundaries use Baku time; comparisons are against the previous period of equal length. Figures refresh roughly every 10 minutes.